A complete view of index snapshots, stock performance, breadth, activity, session ranges, commodities, currencies and the searchable NSE and BSE universe.
Published after verified trading sessions pass freshness and coverage checks.
Analysis, reports, chat and Advanced access use the same Rusaka Markets account. The backend remains authoritative for roles, subscriptions, credits and permissions.
No index rows are currently available from the connected source.
The connected quote feed did not return price-change and volume rows.
This activity heatmap uses current-session price changes and refreshed provider volume. Company classifications and market capitalisation are enriched from the latest detailed stock snapshots where available.
No current-session rows are available from the connected quote feed.
| Series | Securities | Quoted | Avg change | Advancers | Decliners | Volume |
|---|---|---|---|---|---|---|
| EQ | 86 | 86 | -0.27% | 34 | 51 | 0 |
No securities currently have both a live price and a reported 52-week range.
No securities currently have both a live price and a reported 52-week range.
The connected global-market feed did not return current rows.
The connected global-market feed did not return current rows.
| Watch | Symbol | Security | Type | Exchange | Series | LTP | Change | 52-week range | Volume | Updated | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1STCUS | FIRST CUSTODIAN FUND (INDIA) L | Equity shares | BSE | EQ | — | — | — | — | 23 Jul, 01:32 pm | ||
| 20MICRONS | 20 Microns Limited | Equity shares | NSE | EQ | 210.37 | -0.81% | 130.50 – 284.10 | — | 22 Jul, 12:02 pm | ||
| 21STCENMGM | 21st Century Management Services Limited | Equity shares | NSE | EQ | 35.68 | +1.88% | 28.62 – 62.15 | — | 22 Jul, 01:26 pm | ||
| 360ONE | 360 ONE WAM LIMITED | Equity shares | NSE | EQ | 1,186.00 | -0.42% | 906.20 – 1,235.65 | — | 07 Aug, 02:18 am | ||
| 3BBLACKBIO | 3B Blackbio Dx Limited | Equity shares | NSE | EQ | 1,272.10 | +1.68% | 1,083.50 – 1,750.00 | — | 22 Jul, 12:57 pm | ||
| 3BFILMS | 3B FILMS LIMITED | Equity shares | BSE | EQ | — | — | — | — | 23 Jul, 01:32 pm | ||
| 3CIT | 3C IT Solutions and Telecoms ( | Equity shares | BSE | EQ | — | — | — | — | 23 Jul, 01:31 pm | ||
| 3IINFOLTD | 3i Infotech Limited | Equity shares | NSE | EQ | 19.56 | +2.88% | 12.61 – 24.85 | — | 22 Jul, 12:02 pm | ||
| 3MINDIA | 3M India Limited | Equity shares | NSE | EQ | 35,820.00 | +0.40% | 28,466.99 – 37,926.54 | — | 07 Aug, 02:19 am | ||
| 3PLAND | 3P Land Holdings Limited | Equity shares | NSE | EQ | 31.60 | -1.87% | 26.41 – 54.00 | — | 22 Jul, 12:02 pm | ||
| 4THGEN | FOURTH GENERATION INFORMATION | Equity shares | BSE | EQ | — | — | — | — | 23 Jul, 01:31 pm | ||
| 5PAISA | 5Paisa Capital Limited | Equity shares | NSE | EQ | 375.40 | -0.60% | 245.00 – 409.70 | — | 22 Jul, 12:02 pm | ||
| 63MOONS | 63 moons technologies limited | Equity shares | NSE | EQ | 859.00 | -0.52% | 465.55 – 1,028.70 | — | 07 Aug, 02:42 am | ||
| 7NR | 7NR Retail Limited | Equity shares | BSE | EQ | — | — | — | — | 23 Jul, 01:31 pm | ||
| 7SEASL | 7SEAS ENTERTAINMENT LIMITED | Equity shares | BSE | EQ | — | — | — | — | 23 Jul, 01:31 pm | ||
| 7TEC | SAVEN TECHNOLOGIES LTD. | Equity shares | BSE | EQ | — | — | — | — | 23 Jul, 01:32 pm | ||
| A1L | A-1 LIMITED | Equity shares | BSE | EQ | — | — | — | — | 23 Jul, 01:31 pm | ||
| A2ZINFRA | A2Z Infra Engineering Limited | Equity shares | NSE | EQ | 13.20 | +2.39% | 12.52 – 23.25 | — | 22 Jul, 12:57 pm | ||
| AAATECH | AAA Technologies Limited | Equity shares | NSE | EQ | 90.47 | +0.57% | 75.00 – 136.67 | — | 22 Jul, 12:01 pm | ||
| AADHARHFC | Aadhar Housing Finance Limited | Equity shares | NSE | EQ | 514.90 | +1.55% | 425.05 – 563.00 | — | 07 Aug, 02:22 am | ||
| AADIIND | AADI INDUSTRIES LTD. | Equity shares | BSE | EQ | — | — | — | — | 23 Jul, 01:31 pm | ||
| AAIL | Akar Auto Industries Limited | Equity shares | BSE | EQ | — | — | — | — | 23 Jul, 01:31 pm | ||
| AAKASH | Aakash Exploration Services Limited | Equity shares | NSE | EQ | — | — | — | — | 23 Jul, 01:29 pm | ||
| AANCHALISP | Aanchal Ispat Limited | Equity shares | BSE | EQ | — | — | — | — | 23 Jul, 01:31 pm | ||
| AAPLUSTRAD | AA Plus Tradelink Limited | Equity shares | BSE | EQ | — | — | — | — | 23 Jul, 01:31 pm |
Compare Basic, Premium and Advanced, understand AI report metering, or prepare a supported broker or Binance Spot connection before opening the app.
Market values use current provider quotes where available and fall back to the latest database snapshot. Estimated traded value is an informational LTP × tracked-volume calculation and is not official exchange turnover.