Analysis, reports, chat and Advanced access use the same Rusaka Markets account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret CarTrade Tech Ltd's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 3,009.2 | 2,705.24 | 2,509.78 |
| Cash Equivalents | 31.4 | 9.07 | 2.09 |
| Other Liabilities Total | 23.77 | 18.13 | 13.19 |
| Accrued Expenses | 16.85 | 33.55 | 36.13 |
| Common Stock Total | 47.88 | 47.44 | 46.89 |
| Other Current Assets Total | 27.27 | 1.19 | 3.32 |
| Total Assets | 3,009.2 | 2,705.24 | 2,509.78 |
| Current Portof LT Debt/Capital Leases | 30.99 | 24.21 | 18.5 |
| Total Equity | 2,483.39 | 2,220.62 | 2,069.99 |
| Long Term Investments | 206.07 | 160.31 | 76.75 |
| Retained Earnings(Accumulated Deficit) | 2,435.51 | 130.87 | -7.21 |
| Total Common Shares Outstanding | 4.79 | 4.74 | 4.69 |
| Tangible Book Valueper Share Common Eq | 241.79 | 188.87 | 157.81 |
| Goodwill Net | 1,324.23 | 1,324.23 | 1,324.23 |
| Total Liabilities | 525.81 | 484.62 | 439.79 |
| Total Debt | 140.43 | 131.38 | 112.48 |
| Short Term Investments | 1,019.28 | 764.94 | 651.49 |
| Cashand Short Term Investments | 1,050.68 | 793.71 | 673.63 |
| Total Receivables Net | 157.02 | 131.85 | 125.61 |
| Accounts Receivable-Trade Net | 157.02 | 130.43 | 124.06 |
| Property/Plant/Equipment Total-Net | 198.46 | 172.55 | 159.01 |
| Minority Interest | 135.05 | 105.88 | 86.89 |
| Total Current Liabilities | 257.56 | 253.44 | 244.16 |
| Accounts Payable | 32.33 | 31.66 | 34.77 |
| Other Currentliabilities Total | 177.39 | 164.02 | 154.77 |
| Total Long Term Debt | 109.44 | 107.16 | 93.98 |
| Intangibles Net | 0.3 | 0.45 | 5.85 |
| Other Long Term Assets Total | 35.26 | 51.48 | 62.96 |
| Note Receivable-Long Term | 9.9 | 57.66 | 67.45 |
| Total Current Assets | 1,234.97 | 938.56 | 813.53 |
| Capital Lease Obligations | 109.44 | 107.16 | 93.98 |
| Accumulated Depreciation Total | Not available | -127.4 | -109.11 |
| Prepaid Expenses | Not available | 8.68 | 8.1 |
| Additional Paid-In Capital | Not available | 2,042.32 | 2,030.31 |
| Cash | Not available | 19.7 | 20.05 |
| Property/Plant/Equipment Total-Gross | Not available | 299.94 | 268.12 |
| Notes Payable/Short Term Debt | Not available | 0 | 0 |
| Total Inventory | Not available | 3.13 | 2.87 |
| Deferred Income Tax | Not available | Not available | 1.57 |
Price to Sale Ratio17.52
Overall RiskHigh risk
Board Risk56.19
ConsensusHold
Consensus score2.75
Analyst opinions8
Strong Sell count2
Sell count1
Hold count1
Buy count1
Strong Buy count3
Provider consensus uses a 1 (Strong Buy) to 5 (Strong Sell) score. The payload does not include price targets, so none are inferred from 52-week prices or recommendation percentages.Only peers present in the company profile payload are displayed.
Source, timestamp and external destination are shown. Provider relevance scores are not available.
CarTrade zooms 70% since June, hits 6-month high; UBS sees more upside Business Standard
Stock Picks Today: DMart, L&T Finance, LTM, CarTrade, Aurobindo Pharma, And More On Brokerages' Radar NDTV Profit
GRANDEUR PEAK INTERNATIONAL STALWARTS FUND NSE:CARTRADE Holdings History GuruFocus
CarTrade Tech (NSEI:CARTRADE) Stock Sees Fair Value Cut As Growth And Margin Views Ease Yahoo Finance
Nomura Adjusts CarTrade Tech's Price Target to INR3,286 From INR2,740, Keeps at Buy marketscreener.com
OLX India, IDFC FIRST Bank tie up to launch digital used-car loans The Globe and Mail
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and Rusaka Markets AI.
Not available
CarTrade Tech Ltd has the symbol CARTRADE and ISIN - INE290S01011.
CarTrade Tech Ltd is currently trading at INR 2,988.90.
CarTrade Tech Ltd has a year high of INR 3,291.35 and a year low of INR 1,522.85.
CarTrade Tech Ltd has a market capitalization of INR 13,653.96 crore.
CarTrade Tech Ltd has a P/E ratio of NA.
CarTrade Tech Ltd has a dividend yield of NA.
CarTrade Tech Ltd has revenue of INR 779.27 crore, net income of INR 223.00 crore, and EPS of NA.
CarTrade Tech Ltd has a book value of NA.
CarTrade Tech Ltd has a debt-to-equity ratio of NA.
CarTrade Tech Ltd has a price-to-book ratio of NA and a price-to-sales ratio of 17.52.
Corporate-action adjustment is provider-defined. Rusaka Markets research and computed indicators are not investment advice.