Temporary source issue: live-price. Available sections remain usable while the affected layer retries on a later request.
Analysis, reports, chat and Advanced access use the same Rusaka Markets account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret Veedol Corporation's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 1,406.05 | 1,252.76 | 1,148.86 |
| Cash Equivalents | 204.6 | 5.13 | 8.54 |
| Other Liabilities Total | 32.14 | 48.76 | 52.52 |
| Common Stock Total | 3.4 | 3.4 | 3.4 |
| Other Current Assets Total | 32.66 | 4.5 | 3.47 |
| Total Assets | 1,406.05 | 1,252.76 | 1,148.86 |
| Current Portof LT Debt/Capital Leases | 5.18 | 7.78 | 0.4 |
| Total Equity | 1,035.61 | 914.05 | 827.49 |
| Long Term Investments | 92.59 | 90 | 77.21 |
| Retained Earnings(Accumulated Deficit) | 1,032.21 | 909.03 | 828.51 |
| Total Common Shares Outstanding | 1.7 | 1.7 | 1.7 |
| Tangible Book Valueper Share Common Eq | 534.42 | 461.76 | 415.45 |
| Goodwill Net | 120.55 | 120.55 | 120.55 |
| Total Liabilities | 370.44 | 338.71 | 321.37 |
| Total Debt | 15.89 | 21.96 | 1.25 |
| Short Term Investments | 23.23 | 94.56 | 173.24 |
| Cashand Short Term Investments | 227.83 | 137.64 | 212.1 |
| Total Receivables Net | 361.54 | 329.17 | 260.89 |
| Deferred Income Tax | 6.85 | 5.69 | 2.42 |
| Accounts Receivable-Trade Net | 345.34 | 293.38 | 228.19 |
| Property/Plant/Equipment Total-Net | 227.86 | 214.02 | 178.51 |
| Total Current Liabilities | 320.74 | 270.08 | 265.58 |
| Total Inventory | 324.65 | 333.24 | 278.96 |
| Accounts Payable | 206.29 | 165.8 | 156.05 |
| Other Currentliabilities Total | 109.27 | 84.47 | 88.24 |
| Total Long Term Debt | 10.71 | 14.18 | 0.85 |
| Intangibles Net | 6.82 | 8.74 | 0.89 |
| Other Long Term Assets Total | 2.18 | 4.81 | 4.46 |
| Note Receivable-Long Term | 9.37 | 1.79 | 3.75 |
| Total Current Assets | 946.68 | 812.85 | 763.49 |
| Capital Lease Obligations | 10.71 | 14.18 | 0.85 |
| Accumulated Depreciation Total | Not available | -116.27 | -96.87 |
| Accrued Expenses | Not available | 12.03 | 20.89 |
| Other Equity Total | Not available | 3.77 | -2.02 |
| Prepaid Expenses | Not available | 8.3 | 8.07 |
| Additional Paid-In Capital | Not available | 3.52 | 3.52 |
| Cash | Not available | 37.95 | 30.32 |
| Treasury Stock-Common | Not available | -5.67 | -5.92 |
| Property/Plant/Equipment Total-Gross | Not available | 323.11 | 265.21 |
| Notes Payable/Short Term Debt | Not available | 0 | 0 |
PEG Ratio0.67
Price to Sale Ratio1.12
Debt 5Yr CAGR %-2.77
Operating Margin 12m8.85
Operating Margin 5y Avg8.24
Net Profit Margin 12m8.84
Net Profit Margin 5y7.83
Dividend Yield %4.13
Overall RiskBalanced risk
Board Risk25.19
Only peers present in the company profile payload are displayed.
| Company | Price | Market cap | P/E | Research |
|---|---|---|---|---|
| Reliance Industries | INR 1,290.1 | 17.46 L | 22.21 | — |
| Oil and Natural Gas Corporation | INR 251.85 | 3.17 L | 7.45 | — |
| Oil India | INR 447.05 | 72,717.5 | 10.7 | — |
| Petronet LNG | INR 278.15 | 41,722.5 | 10.53 | — |
| Castrol India | INR 185.4 | 18,338.33 | 18.9 | — |
Source, timestamp and external destination are shown. Provider relevance scores are not available.
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and Rusaka Markets AI.
Veedol Corporation Limited, formerly Tide Water Oil Co. (India) Ltd., owner of the brand Veedol, is a manufacturer and marketer of lubricants in over 70 countries around the globe. The Veedol range of products includes high-performance engine oils for passenger cars, two/three-wheelers, heavy commercial vehicles, off-highway vehicles, buses and tractors. It also has gear oils, transmission oils, coolants, brake oil and greases for all automotive applications as well as a wide range of industrial and specialty lubricants catering to diverse industry applications. Its automotive lubricants include two-wheeler oils, passenger car motor oils, commercial vehicle oils, tractor oils, off-highway oils, greases, gear and transmission oils, and others. Its industrial lubricants include hydraulic oils, thermic fluids, spindle oils, turbine oils, compressor oils, steam cylinder oils, and industrial gear oils. Its vehicle care products include rust penetrants, additives range, and others.
Veedol Corporation has the symbol VEEDOL and ISIN - INE484C01030.
Veedol Corporation is currently trading at INR 1,373.30.
Veedol Corporation has a year high of INR 2,035.00 and a year low of INR 1,238.20.
Veedol Corporation has a market capitalization of INR 2,429.50 crore.
Veedol Corporation has a P/E ratio of 11.05.
Veedol Corporation has a dividend yield of 4.13%.
Veedol Corporation has revenue of INR 2,168.54 crore, net income of INR 191.62 crore, and EPS of INR 112.76.
Veedol Corporation has a book value of INR 534.42.
Veedol Corporation has a debt-to-equity ratio of NA.
Veedol Corporation has a price-to-book ratio of 2.57 and a price-to-sales ratio of 1.12.
Corporate-action adjustment is provider-defined. Rusaka Markets research and computed indicators are not investment advice.