Analysis, reports, chat and Advanced access use the same Rusaka Markets account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret Savita Oil Technologies's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 2,712.49 | 2,359.15 | 2,476.95 |
| Cash Equivalents | 134.86 | 0 | 124 |
| Other Liabilities Total | 7.37 | 8.01 | 8.02 |
| Long Term Debt | 0 | Not available | 0 |
| Common Stock Total | 13.71 | 13.71 | 13.82 |
| Total Assets | 2,712.49 | 2,359.15 | 2,476.95 |
| Current Portof LT Debt/Capital Leases | 0.82 | 0.03 | 0.05 |
| Total Equity | 1,814.92 | 1,661.41 | 1,621.72 |
| Long Term Investments | 213.96 | 182.83 | 156.49 |
| Retained Earnings(Accumulated Deficit) | 1,801.21 | 1,647.5 | 1,607.7 |
| Total Common Shares Outstanding | 6.86 | 6.86 | 6.91 |
| Tangible Book Valueper Share Common Eq | 264.6 | 242.2 | 234.54 |
| Total Liabilities | 897.57 | 697.74 | 855.24 |
| Total Debt | 1.78 | 0.03 | 0.07 |
| Short Term Investments | 274.5 | 161.54 | 131.72 |
| Cashand Short Term Investments | 409.36 | 231.21 | 304.57 |
| Total Receivables Net | 917.64 | 843.09 | 888.09 |
| Notes Payable/Short Term Debt | 0 | 0 | 0 |
| Deferred Income Tax | 16.81 | 12.87 | 7.04 |
| Accounts Receivable-Trade Net | 914.36 | 779.43 | 786.08 |
| Property/Plant/Equipment Total-Net | 282.24 | 275.27 | 260.86 |
| Total Current Liabilities | 872.43 | 676.86 | 840.16 |
| Total Inventory | 884.32 | 815.76 | 856.52 |
| Accounts Payable | 770.19 | 605.13 | 759.47 |
| Other Currentliabilities Total | 101.41 | 51.17 | 68.51 |
| Total Long Term Debt | 0.96 | 0 | 0.02 |
| Intangibles Net | 0.79 | 0.86 | 1.05 |
| Other Long Term Assets Total | 3.95 | 0.7 | 0.9 |
| Note Receivable-Long Term | 0.23 | 3.79 | 2.97 |
| Total Current Assets | 2,211.32 | 1,895.69 | 2,054.69 |
| Capital Lease Obligations | 0.96 | 0 | 0.02 |
| Accumulated Depreciation Total | Not available | -246.74 | -223.59 |
| Accrued Expenses | Not available | 20.54 | 12.13 |
| Other Current Assets Total | Not available | 5.63 | 5.52 |
| Additional Paid-In Capital | Not available | 0.2 | 0.2 |
| Cash | Not available | 69.68 | 48.85 |
| Property/Plant/Equipment Total-Gross | Not available | 502.72 | 484.46 |
Debt 5Yr CAGR %30.04
Operating Margin 12m4.35
Operating Margin 5y Avg6.95
Net Profit Margin 12m4.17
Net Profit Margin 5y5.31
Dividend Yield %0.74
Price to Sale Ratio1.23
Overall RiskHigh risk
Board Risk57.92
Only peers present in the company profile payload are displayed.
| Company | Price | Market cap | P/E | Research |
|---|---|---|---|---|
| Asian Paints | INR 2,749 | 2.64 L | 58.09 | — |
| Solar Industries India | INR 18,560 | 1.68 L | 99.61 | — |
| Pidilite Industries | INR 1,671 | 1.70 L | 64.76 | — |
| SRF | INR 2,626 | 77,841.16 | 44.57 | — |
| Linde India | INR 7,105 | 61,033.66 | 110.53 | — |
Source, timestamp and external destination are shown. Provider relevance scores are not available.
Breakout stocks to buy or sell: Sumeet Bagadia recommends four shares to buy today — Jindal Worldwide, NDR Auto Components, Jost's Engineering, and Savita Oil Technologies
Stocks to buy: HDFC Securities recommends to buy Birla Corporation, Marksans Pharmaceuticals, Saregama India, Savita Oil Technologies and Jash Engineering at current market prices and add on dips, keeping a time horizon of 2-3 quarters.
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and Rusaka Markets AI.
Savita Oil Technologies Limited is an India-based manufacturer of petroleum specialty products. The Company's segments include Petroleum Products and Wind Power. Its petroleum products include transformer oils, white oils, mineral oils, liquid paraffins and lubricating oils. It is focused on electricity generation through wind power plants. The Company has a total installed wind energy generation capacity of over 54.15 megawatts (MW) at 18 sites located in the states of Maharashtra, Tamil Nadu and Karnataka. It serves various industries, such as power generation and distribution, automotive, thermoplastic rubbers, plastics, pharmaceutical, agriculture, refrigeration, polymers, and others. It manufactures and markets its high-performance lubricants, fluids, coolants and greases under the brand SAVSOL. It serves as a B2B brand in India and a globally recognized B2C brand. It offers a diverse range of transformer oils under its TRANSOL brand.
Savita Oil Technologies has the symbol SOTL and ISIN - INE035D01020.
Savita Oil Technologies is currently trading at INR 693.00.
Savita Oil Technologies has a year high of INR 850.10 and a year low of INR 285.80.
Savita Oil Technologies has a market capitalization of INR 5,373.76 crore.
Savita Oil Technologies has a P/E ratio of 10.86.
Savita Oil Technologies has a dividend yield of 0.74%.
Savita Oil Technologies has revenue of INR 4,362.58 crore, net income of INR 181.84 crore, and EPS of INR 26.84.
Savita Oil Technologies has a book value of INR 264.60.
Savita Oil Technologies has a debt-to-equity ratio of NA.
Savita Oil Technologies has a price-to-book ratio of 2.62 and a price-to-sales ratio of 1.23.
Corporate-action adjustment is provider-defined. Rusaka Markets research and computed indicators are not investment advice.