Temporary source issue: live-price. Available sections remain usable while the affected layer retries on a later request.
Analysis, reports, chat and Advanced access use the same Rusaka Markets account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret Sicagen India's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 739.53 | 695.98 | 723.37 |
| Cash Equivalents | 59.59 | 61.33 | Not available |
| Other Liabilities Total | 0.86 | 0.62 | 0.72 |
| Common Stock Total | 39.57 | 39.57 | 39.57 |
| Other Current Assets Total | 22.76 | 18.33 | 2.78 |
| Total Assets | 739.53 | 695.98 | 723.37 |
| Current Portof LT Debt/Capital Leases | 3.22 | 4.22 | 4.13 |
| Cash | 24.97 | 6.76 | 5.48 |
| Total Equity | 495.01 | 483.99 | 459.67 |
| Long Term Investments | 72.43 | 86.14 | 77.08 |
| Retained Earnings(Accumulated Deficit) | 455.44 | 444.42 | 63.03 |
| Total Common Shares Outstanding | 3.96 | 3.96 | 3.96 |
| Tangible Book Valueper Share Common Eq | 125.06 | 122.26 | 116.1 |
| Total Liabilities | 244.52 | 211.99 | 263.7 |
| Total Debt | 159.02 | 147.84 | 120.74 |
| Short Term Investments | 7.06 | 5.21 | 68.54 |
| Cashand Short Term Investments | 91.62 | 73.3 | 74.02 |
| Total Receivables Net | 265.61 | 254.23 | 291.53 |
| Notes Payable/Short Term Debt | 143.11 | 131.81 | 104.13 |
| Deferred Income Tax | 6.27 | 5.57 | 5 |
| Accounts Receivable-Trade Net | 243.57 | 228.58 | 249.32 |
| Property/Plant/Equipment Total-Net | 137 | 133.05 | 135.8 |
| Total Current Liabilities | 224.7 | 193.99 | 245.5 |
| Total Inventory | 148.2 | 129.48 | 131.08 |
| Accounts Payable | 57.26 | 42.84 | 92.15 |
| Other Currentliabilities Total | 21.11 | 15.12 | 45.09 |
| Total Long Term Debt | 12.69 | 11.81 | 12.48 |
| Intangibles Net | 0.14 | 0.19 | 0.23 |
| Other Long Term Assets Total | 1.77 | 1.26 | 7.64 |
| Total Current Assets | 528.19 | 475.34 | 502.62 |
| Capital Lease Obligations | 12.69 | 11.81 | 12.47 |
| Accumulated Depreciation Total | Not available | Not available | -102.89 |
| Long Term Debt | Not available | Not available | 0.01 |
| Other Equity Total | Not available | Not available | 62.63 |
| Prepaid Expenses | Not available | Not available | 3.21 |
| Additional Paid-In Capital | Not available | Not available | 294.44 |
| Property/Plant/Equipment Total-Gross | Not available | Not available | 238.69 |
PEG Ratio22.7
Price to Sale Ratio0.21
Debt 5Yr CAGR %15
Operating Margin 12m2.9
Operating Margin 5y Avg2.45
Net Profit Margin 12m1.86
Net Profit Margin 5y1.43
Dividend Yield %1.96
Overall RiskHigh risk
Board Risk50
Only peers present in the company profile payload are displayed.
| Company | Price | Market cap | P/E | Research |
|---|---|---|---|---|
| Grindwell Norton | INR 2,025.75 | 22,427.98 | 56.46 | — |
| Kajaria Ceramics | INR 1,231.45 | 19,593.13 | 38.09 | — |
| Carborundum Universal | INR 1,083.25 | 20,324.87 | 73.1 | — |
| Century Plyboards (India) | INR 786.3 | 17,485.12 | 65.93 | — |
| Jindal SAW | INR 264.3 | 16,902.2 | 17.21 | — |
Source, timestamp and external destination are shown. Provider relevance scores are not available.
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and Rusaka Markets AI.
Sicagen India Ltd is an India-based company. The Company is an integrated, value-added solutions provider for building materials, power and control systems, industrial packaging and specialty chemicals for water treatment. The Company's segments include Trading and Manufacturing. The Company distributes building materials such as MS/GI pipes, precision tubes, structural tubes, seamless tubes, ERW tubes, rectangular/square hollow sections, construction steel including TMT steel rebars, steel fittings, poly vinyl chloride (PVC) pipes, UPVC pipes, roofing sheets, electrical cables, paints and construction chemicals, lighting solutions, electrical accessories, and others. It manufactures mild steel drums and barrels that are used for the transport of lubricant oil, hazardous and non-hazardous chemicals, bitumen and fruit pulp. It also provides water treatment and process improvement solutions for the petrochemical, fertilizer, refinery, power, pharmaceutical, agro and pesticide industries.
Sicagen India has the symbol SICAGEN and ISIN - INE176J01011.
Sicagen India is currently trading at INR 52.34.
Sicagen India has a year high of INR 74.06 and a year low of INR 46.55.
Sicagen India has a market capitalization of INR 200.43 crore.
Sicagen India has a P/E ratio of 11.17.
Sicagen India has a dividend yield of 1.96%.
Sicagen India has revenue of INR 973.48 crore, net income of INR 18.07 crore, and EPS of INR 4.63.
Sicagen India has a book value of INR 125.06.
Sicagen India has a debt-to-equity ratio of NA.
Sicagen India has a price-to-book ratio of 0.42 and a price-to-sales ratio of 0.21.
Corporate-action adjustment is provider-defined. Rusaka Markets research and computed indicators are not investment advice.