Analysis, reports, chat and Advanced access use the same Rusaka Markets account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret Reliance Power's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 41,292.59 | 41,282.92 | 43,758.01 |
| Accumulated Depreciation Total | -22,768.39 | -20,501.83 | -19,312.71 |
| Other Liabilities Total | 2,526.75 | 2,568.9 | 2,424.15 |
| Accrued Expenses | 1,070.78 | 734.59 | 2,458.85 |
| Long Term Debt | 9,955.52 | 10,243.62 | 9,409.48 |
| Common Stock Total | 4,135.78 | 4,016.98 | 4,016.98 |
| Other Equity Total | 160.2 | 175.87 | 183.21 |
| Other Current Assets Total | 724.09 | 82.93 | 77.47 |
| Prepaid Expenses | 32.22 | 60.05 | 31.95 |
| Total Assets | 41,292.59 | 41,282.92 | 43,758.01 |
| Current Portof LT Debt/Capital Leases | 4,230.06 | 4,208.5 | 8,213.25 |
| Additional Paid-In Capital | 8,817.97 | 8,544.73 | 8,544.73 |
| Cash | 504.25 | 360.59 | 435.57 |
| Total Equity | 16,039.42 | 16,337.18 | 11,613.86 |
| Long Term Investments | 141.86 | 172.57 | 173.43 |
| Retained Earnings(Accumulated Deficit) | 1,789.01 | 2,462.37 | -1,122.61 |
| Total Common Shares Outstanding | 413.58 | 401.7 | 401.7 |
| Property/Plant/Equipment Total-Gross | 55,391.13 | 53,716.13 | 54,149.3 |
| Tangible Book Valueper Share Common Eq | 38.71 | 40.59 | 28.81 |
| Goodwill Net | 11.27 | 11.27 | 14.11 |
| Total Liabilities | 25,253.17 | 24,945.74 | 32,144.15 |
| Total Debt | 14,812.03 | 15,153.08 | 18,765.83 |
| Short Term Investments | 480.67 | 533.55 | 468 |
| Cashand Short Term Investments | 984.92 | 894.14 | 903.57 |
| Total Receivables Net | 1,769.08 | 2,127.35 | 2,374.14 |
| Notes Payable/Short Term Debt | 626.45 | 700.96 | 1,143.1 |
| Deferred Income Tax | 2,590.25 | 2,481.38 | 2,430.58 |
| Accounts Receivable-Trade Net | 1,398.03 | 1,589.05 | 1,688.85 |
| Property/Plant/Equipment Total-Net | 32,633.51 | 33,214.3 | 34,836.59 |
| Total Current Liabilities | 10,180.65 | 9,651.84 | 17,879.94 |
| Total Inventory | 1,107.44 | 1,024.28 | 1,144.99 |
| Accounts Payable | 220.82 | 238.11 | 456.86 |
| Other Currentliabilities Total | 4,032.54 | 3,769.68 | 5,607.88 |
| Total Long Term Debt | 9,955.52 | 10,243.62 | 9,409.48 |
| Intangibles Net | 19.47 | 20.49 | 26.33 |
| Other Long Term Assets Total | 597.28 | 380.9 | 360.01 |
| Note Receivable-Long Term | 3,271.45 | 3,294.64 | 3,815.42 |
| Unrealized Gain(Loss) | 1,136.46 | 1,137.23 | 0 |
| Total Current Assets | 4,617.75 | 4,188.75 | 4,532.12 |
| Treasury Stock-Common | Not available | Not available | -8.45 |
| Minority Interest | Not available | Not available | 0 |
Price to Sale Ratio1.32
Overall RiskHigh risk
Board Risk46.57
Only peers present in the company profile payload are displayed.
Source, timestamp and external destination are shown. Provider relevance scores are not available.
The Indian stock market opened positively in July, led by strong buying in realty, FMCG, and auto stocks, with Nifty 50 at 24,005 and Sensex at 76,873. However, IT and metal sectors saw declines as geopolitical tensions impacted crude oil prices.
Reliance Power's share price rose over 18% to ₹ 24.84 after announcing steps to integrate AI and new technology within its subsidiaries, ending a four-day losing streak. The company reported a consolidated net loss for Q4, contrasting with a net profit in the same quarter last year.
The Indian stock market faced a significant sell-off on June 8, with benchmark indices dropping over 1% due to rising crude oil prices and weak global cues. The Nifty 50 fell 1.05% and the Sensex dropped 0.95%, reflecting widespread market weakness across all sectors.
Kothari recommends MRPL, Reliance Power, and GMR Airports for short-term investments under ₹ 200. The market remains cautious amid global uncertainties and rising crude oil prices.
Most traded stocks today: JP Power, Vodafone Idea, Easy Trip Planners, Suzlon Energy, Adani Power, IFCI, Coal India, Reliance Power, and Ola Electric Mobility, YES Bank, and HFCL were among the most traded stocks on the NSE.
Vodafone Idea, Jaiprakash Power Ventures (JP Power), Himadri Speciality Chemical, Reliance Power, Suzlon Energy, Ola Electric Mobility, HCC, and Groww were among the most traded stock on the NSE.
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and Rusaka Markets AI.
Not available
Reliance Power has the symbol RPOWER and ISIN - INE614G01033.
Reliance Power is currently trading at INR 20.78.
Reliance Power has a year high of INR 50.90 and a year low of INR 20.17.
Reliance Power has a market capitalization of INR 10,029.24 crore.
Reliance Power has a P/E ratio of NA.
Reliance Power has a dividend yield of NA.
Reliance Power has revenue of INR 7,619.71 crore, net income of INR -336.89 crore, and EPS of NA.
Reliance Power has a book value of NA.
Reliance Power has a debt-to-equity ratio of NA.
Reliance Power has a price-to-book ratio of NA and a price-to-sales ratio of 1.32.
Corporate-action adjustment is provider-defined. Rusaka Markets research and computed indicators are not investment advice.