Analysis, reports, chat and Advanced access use the same Rusaka Markets account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret Ponni Sugars (Erode)'s snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 651.9 | 579.94 | 604.74 |
| Accumulated Depreciation Total | -73.45 | -63.37 | -53.61 |
| Cash Equivalents | 45.87 | 25.72 | 40.26 |
| Other Liabilities Total | 9.71 | 0.79 | 1.08 |
| Accrued Expenses | 0.31 | 0.17 | 1.11 |
| Common Stock Total | 8.6 | 8.6 | 8.6 |
| Other Equity Total | 214.05 | 223.72 | 256.92 |
| Other Current Assets Total | 0.76 | 0.48 | 0.41 |
| Prepaid Expenses | 0.78 | 0.86 | 0.68 |
| Total Assets | 651.9 | 579.94 | 604.74 |
| Additional Paid-In Capital | 1.6 | 1.6 | 1.6 |
| Cash | 1.73 | 0.71 | 0.64 |
| Total Equity | 568.13 | 532.13 | 551.92 |
| Long Term Investments | 295.43 | 255.11 | 290.29 |
| Retained Earnings(Accumulated Deficit) | 343.88 | 298.21 | 284.8 |
| Total Common Shares Outstanding | 0.86 | 0.86 | 0.86 |
| Property/Plant/Equipment Total-Gross | 218.58 | 204.9 | 178.41 |
| Tangible Book Valueper Share Common Eq | 660.63 | 618.66 | 641.61 |
| Total Liabilities | 83.77 | 47.81 | 52.82 |
| Total Debt | 0 | 0 | 0 |
| Short Term Investments | 1.5 | Not available | Not available |
| Cashand Short Term Investments | 49.1 | 26.43 | 40.9 |
| Total Receivables Net | 25.62 | 32.37 | 35.1 |
| Notes Payable/Short Term Debt | 0 | 0 | 0 |
| Deferred Income Tax | 37.11 | 18.69 | 16.45 |
| Accounts Receivable-Trade Net | 21.95 | 30.62 | 33.71 |
| Property/Plant/Equipment Total-Net | 145.13 | 141.53 | 124.8 |
| Total Current Liabilities | 36.95 | 28.33 | 35.29 |
| Total Inventory | 133 | 117.82 | 95.59 |
| Accounts Payable | 21.68 | 15.87 | 26.32 |
| Other Currentliabilities Total | 14.96 | 12.29 | 7.86 |
| Total Long Term Debt | 0 | 0 | 0 |
| Intangibles Net | 0.09 | 0.18 | 0.24 |
| Other Long Term Assets Total | 0.32 | 0.36 | 0.48 |
| Note Receivable-Long Term | 1.67 | 4.8 | 16.25 |
| Total Current Assets | 209.26 | 177.96 | 172.68 |
PEG Ratio0.73
Price to Sale Ratio0.65
Operating Margin 12m18.41
Operating Margin 5y Avg9.88
Net Profit Margin 12m11.57
Net Profit Margin 5y9.47
Dividend Yield %1.58
Overall RiskBalanced risk
Board Risk33.85
Only peers present in the company profile payload are displayed.
| Company | Price | Market cap | P/E | Research |
|---|---|---|---|---|
| Nestle India | INR 1,473.7 | 2.85 L | 80.4 | — |
| Britannia Industries | INR 5,487.5 | 1.32 L | 51.47 | — |
| Tata Consumer Products | INR 1,092.7 | 1.08 L | 67.4 | — |
| Godrej Industries | INR 1,353.05 | 45,577.63 | 34.92 | — |
| Patanjali Foods | INR 335.3 | 36,484.28 | 18.91 | — |
Source, timestamp and external destination are shown. Provider relevance scores are not available.
Price to sales forward of Ponni Sugars (Erode) Ltd. – BSE:PONNIERODE TradingView
Enterprise value to EBIT forward of Ponni Sugars (Erode) Ltd. – NSE:PONNIERODE TradingView
Ponni Sugars (Erode) posts record profit in FY 2025-26, declares Rs 5 per share dividend ChiniMandi
Ponni Sugars (Erode) declares ₹5 dividend as PAT surges to ₹48 crore scanx.trade
Ponni Sugars Declares ₹5 Dividend Amidst Record Profits, Faces Weather Risks Whalesbook
Ponni Sugars (Erode) Ltd is Rated Hold by MarketsMOJO MarketsMojo
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and Rusaka Markets AI.
Ponni Sugars (Erode) Limited is an India-based producer of sugar. The Company operates through two segments: Sugar and Cogeneration of power (Cogen). It has a sugar factory in Erode that can crush up to 3500 tons of sugarcane per day and generate approximately 19 megawatts (MW) of power. Its products include sugar, bagasse, molasses and power. The Company's plant is located in Odapalli, Cauvery RSPO, Namakkal District, Tamil Nadu.
Ponni Sugars (Erode) has the symbol PONNIERODE and ISIN - INE838E01017.
Ponni Sugars (Erode) is currently trading at INR 352.05.
Ponni Sugars (Erode) has a year high of INR 455.00 and a year low of INR 252.40.
Ponni Sugars (Erode) has a market capitalization of INR 270.85 crore.
Ponni Sugars (Erode) has a P/E ratio of 4.93.
Ponni Sugars (Erode) has a dividend yield of 1.58%.
Ponni Sugars (Erode) has revenue of INR 414.99 crore, net income of INR 48.03 crore, and EPS of INR 29.40.
Ponni Sugars (Erode) has a book value of INR 660.63.
Ponni Sugars (Erode) has a debt-to-equity ratio of NA.
Ponni Sugars (Erode) has a price-to-book ratio of 0.53 and a price-to-sales ratio of 0.65.
Corporate-action adjustment is provider-defined. Rusaka Markets research and computed indicators are not investment advice.