Analysis, reports, chat and Advanced access use the same Rusaka Markets account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret Natural Capsules's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 424.16 | 419.35 | 376.53 |
| Cash Equivalents | 4.82 | 0 | 0 |
| Other Liabilities Total | 1.26 | 0.52 | 0 |
| Long Term Debt | 54.72 | 56.4 | 67.93 |
| Common Stock Total | 10.39 | 10.34 | 9.33 |
| Other Equity Total | 0 | -0.19 | 0.2 |
| Other Current Assets Total | 34.3 | 0.74 | 0.88 |
| Total Assets | 424.16 | 419.35 | 376.53 |
| Current Portof LT Debt/Capital Leases | 60.03 | 10.82 | 11.04 |
| Total Equity | 221.64 | 232.94 | 203.8 |
| Long Term Investments | 6.71 | 2.73 | 2.73 |
| Retained Earnings(Accumulated Deficit) | 211.25 | 83.27 | 81.51 |
| Total Common Shares Outstanding | 1.04 | 1.03 | 0.93 |
| Tangible Book Valueper Share Common Eq | 213.4 | 180.12 | 168.06 |
| Total Liabilities | 202.52 | 186.42 | 172.73 |
| Total Debt | 115.48 | 105.19 | 109.01 |
| Cashand Short Term Investments | 4.82 | 5.2 | 12.96 |
| Total Receivables Net | 71.35 | 93.59 | 86.48 |
| Accounts Receivable-Trade Net | 71.35 | 62.24 | 54.47 |
| Property/Plant/Equipment Total-Net | 278.02 | 283.63 | 246.1 |
| Minority Interest | 13.09 | 24.22 | 25 |
| Total Current Liabilities | 132.73 | 99.99 | 76.47 |
| Total Inventory | 26.33 | 29.52 | 23.2 |
| Accounts Payable | 55.32 | 38.51 | 30.42 |
| Other Currentliabilities Total | 17.37 | 13.72 | 4.99 |
| Total Long Term Debt | 55.44 | 57.43 | 67.95 |
| Other Long Term Assets Total | 2.63 | 2.62 | 2.48 |
| Total Current Assets | 136.8 | 129.59 | 123.77 |
| Capital Lease Obligations | 0.72 | 1.02 | 0.01 |
| Accumulated Depreciation Total | Not available | -68.45 | -59.8 |
| Preferred Stock-Non Redeemable Net | Not available | 46.67 | 46.67 |
| Prepaid Expenses | Not available | 0.53 | 0.25 |
| Additional Paid-In Capital | Not available | 92.86 | 66.09 |
| Cash | Not available | 5.2 | 12.96 |
| Property/Plant/Equipment Total-Gross | Not available | 352.08 | 162.09 |
| Notes Payable/Short Term Debt | Not available | 36.95 | 30.02 |
| Deferred Income Tax | Not available | 4.25 | 3.3 |
| Intangibles Net | Not available | 0 | 0.48 |
| Note Receivable-Long Term | Not available | 0.78 | 0.98 |
Debt 5Yr CAGR %64.35
Operating Margin 12m-9.99
Operating Margin 5y Avg5.84
Net Profit Margin 12m-13.17
Net Profit Margin 5y1.69
Dividend Yield %0
Price to Sale Ratio0.80
Overall RiskHigh risk
Board Risk48.14
Only peers present in the company profile payload are displayed.
| Company | Price | Market cap | P/E | Research |
|---|---|---|---|---|
| Sun Pharmaceutical Industries | INR 1,935.8 | 4.64 L | 38.4 | — |
| Divi's Laboratories | INR 7,376.6 | 1.96 L | 73.32 | — |
| Torrent Pharmaceuticals | INR 4,975 | 1.68 L | 72.73 | — |
| Cipla | INR 1,405.9 | 1.14 L | 27.57 | — |
| Zydus Lifesciences | INR 1,117.55 | 1.11 L | 21.19 | — |
Source, timestamp and external destination are shown. Provider relevance scores are not available.
Natural Capsules Reports FY26 Standalone Profit, Consolidated Loss Amid API Facility Investment Whalesbook
Natural Capsules to hold 33rd AGM on Aug 12 via VC scanx.trade
Endura Naturals Male Enhancement Video Review: What the Footage Shows and What It Misses KMU
Natural Capsules subsidiary allots 1.11 lakh rights shares scanx.trade
The Rock Testo Pills: A Realistic Look at Testosterone Support Supplements KMU
FSSAI issues notice to FBOs selling paneer, juice capsules, and chocolate spread over misleading claims The New Indian Express
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and Rusaka Markets AI.
Natural Capsules Limited is an India-based hard capsule shell manufacturer, specialized in manufacturing an array of capsules, including hard gelatin capsules, vegetarian capsules, and various specialty variants. The Company offers a diverse range of capsule products to both domestic and international markets, serving the pharmaceutical and nutraceutical industries. Its offerings include hard gelatin capsules, hydroxypropyl methylcellulose (HPMC) vegetarian capsules and others, including shiny capsules, sweet capsules, fast-release capsules, regulatory variants, sodium laureth sulfate (SLS) free capsules, preservative free capsules and transmissible spongiform encephalopathy (TSE) free capsules. The Company, through its subsidiary, Natural Biogenex Private Limited, is focused on manufacturing APIs such as prednisolone, betamethasone, dexamethasone, and hydrocortisone along with their derivatives. It has two manufacturing facilities that are located in Bengaluru and Puducherry.
Natural Capsules has the symbol NATCAPSUQ and ISIN - INE936B01015.
Natural Capsules is currently trading at INR 226.98.
Natural Capsules has a year high of INR 296.40 and a year low of INR 137.50.
Natural Capsules has a market capitalization of INR 149.92 crore.
Natural Capsules has a P/E ratio of NA.
Natural Capsules has a dividend yield of 0.00%.
Natural Capsules has revenue of INR 187.20 crore, net income of INR -17.07 crore, and EPS of INR -23.86.
Natural Capsules has a book value of INR 213.40.
Natural Capsules has a debt-to-equity ratio of NA.
Natural Capsules has a price-to-book ratio of 1.06 and a price-to-sales ratio of 0.80.
Corporate-action adjustment is provider-defined. Rusaka Markets research and computed indicators are not investment advice.