Analysis, reports, chat and Advanced access use the same Rusaka Markets account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret LIC Housing Finance's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 3,25,212.95 | 3,14,017.59 | 2,91,293.3 |
| Other Liabilities Total | 6,132.48 | 6,626.78 | 1,855.38 |
| Accrued Expenses | 13.78 | 93.52 | 5,057.43 |
| Long Term Debt | 1,88,133.22 | 1,72,934.47 | 1,65,356.07 |
| Common Stock Total | 110.08 | 110.08 | 110.08 |
| Total Assets | 3,25,212.95 | 3,14,017.59 | 2,91,293.3 |
| Current Portof LT Debt/Capital Leases | 45,907.03 | 56,078.97 | 49,179.95 |
| Cash | 709.56 | 1,269.56 | 1,422.82 |
| Total Equity | 41,428.93 | 36,351.79 | 31,476.66 |
| Long Term Investments | 5,161.25 | 6,970.55 | 6,366.6 |
| Retained Earnings(Accumulated Deficit) | 41,318.85 | 36,241.71 | 27,319.06 |
| Total Common Shares Outstanding | 55.01 | 55.01 | 55.07 |
| Tangible Book Valueper Share Common Eq | 752.45 | 659.48 | 571.03 |
| Goodwill Net | 0.21 | 0.21 | 0.21 |
| Total Liabilities | 2,83,784.02 | 2,77,665.8 | 2,59,816.64 |
| Total Debt | 2,66,216.2 | 2,62,538.28 | 2,42,768.98 |
| Cashand Short Term Investments | 709.56 | 1,269.56 | 1,422.82 |
| Total Receivables Net | 12.4 | 17.17 | 15.79 |
| Notes Payable/Short Term Debt | 31,992.82 | 33,340.86 | 28,067.7 |
| Accounts Receivable-Trade Net | 7.71 | 11.62 | 9.94 |
| Property/Plant/Equipment Total-Net | 347.83 | 323.42 | 327.73 |
| Minority Interest | 4.11 | 3.72 | 3.4 |
| Accounts Payable | 94.7 | 216.24 | 184.23 |
| Other Currentliabilities Total | 11,322.75 | 8,187.26 | 9,947.22 |
| Total Long Term Debt | 1,88,316.35 | 1,73,118.45 | 1,65,521.33 |
| Other Assets Total | 75.77 | 78.83 | 145.36 |
| Intangibles Net | 39.25 | 75.98 | 31.88 |
| Other Long Term Assets Total | 1,699.83 | 1,504.55 | 1,870.93 |
| Note Receivable-Long Term | 3,17,166.85 | 3,03,777.32 | 2,81,111.98 |
| Capital Lease Obligations | 183.13 | 183.98 | 165.26 |
| Accumulated Depreciation Total | Not available | Not available | -321.85 |
| Additional Paid-In Capital | Not available | Not available | 4,047.52 |
| Property/Plant/Equipment Total-Gross | Not available | Not available | 649.39 |
Price to Sale Ratio0.97
Overall RiskBalanced risk
Board Risk28.83
ConsensusBuy
Consensus score2.54
Analyst opinions26
Strong Sell count1
Sell count3
Hold count9
Buy count9
Strong Buy count4
Provider consensus uses a 1 (Strong Buy) to 5 (Strong Sell) score. The payload does not include price targets, so none are inferred from 52-week prices or recommendation percentages.Only peers present in the company profile payload are displayed.
Source, timestamp and external destination are shown. Provider relevance scores are not available.
Positive Breakout: These 11 stocks cross above their 200 DMAs The Economic Times
Looking beyond bank FDs? Company FDs offer up to 9.1% interest; Here's what investors should know Business Today
LIC Housing Finance Sees Sharp Open Interest Surge Amid Mixed Market Signals Markets Mojo
LIC Housing Finance Ltd is Rated Hold Markets Mojo
LIC Housing Finance Sees Sharp Open Interest Surge Amid Bullish Market Momentum Markets Mojo
LIC Housing Finance Ltd Falls to 52-Week Low of Rs.487.5 Markets Mojo
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and Rusaka Markets AI.
Not available
LIC Housing Finance has the symbol LICHSGFIN and ISIN - INE115A01026.
LIC Housing Finance is currently trading at INR 543.00.
LIC Housing Finance has a year high of INR 598.20 and a year low of INR 458.90.
LIC Housing Finance has a market capitalization of INR 27,833.19 crore.
LIC Housing Finance has a P/E ratio of NA.
LIC Housing Finance has a dividend yield of NA.
LIC Housing Finance has revenue of INR 28,837.11 crore, net income of INR 5,603.67 crore, and EPS of NA.
LIC Housing Finance has a book value of NA.
LIC Housing Finance has a debt-to-equity ratio of NA.
LIC Housing Finance has a price-to-book ratio of NA and a price-to-sales ratio of 0.97.
Corporate-action adjustment is provider-defined. Rusaka Markets research and computed indicators are not investment advice.