Analysis, reports, chat and Advanced access use the same Rusaka Markets account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret Kross's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 638.39 | 573.28 | 352 |
| Cash Equivalents | 4.44 | 80.43 | 5.65 |
| Other Liabilities Total | 5.08 | 5.15 | 4.9 |
| Long Term Debt | 29.14 | 5.33 | 22.53 |
| Common Stock Total | 32.26 | 32.26 | 27.05 |
| Other Current Assets Total | 49.92 | 3.44 | 7.06 |
| Total Assets | 638.39 | 573.28 | 352 |
| Current Portof LT Debt/Capital Leases | 23.55 | 7.84 | 13.24 |
| Total Equity | 489.77 | 434.5 | 146.81 |
| Long Term Investments | 9.56 | 4.96 | 3.16 |
| Retained Earnings(Accumulated Deficit) | 457.51 | 170.54 | 119.76 |
| Total Common Shares Outstanding | 6.45 | 6.45 | 6.45 |
| Tangible Book Valueper Share Common Eq | 75.84 | 67.29 | 22.74 |
| Total Liabilities | 148.62 | 138.78 | 205.2 |
| Total Debt | 53.72 | 33.91 | 117.73 |
| Short Term Investments | 1.64 | 1.1 | 0.53 |
| Cashand Short Term Investments | 6.08 | 83.94 | 6.19 |
| Total Receivables Net | 197.17 | 185 | 111.19 |
| Deferred Income Tax | 9.63 | 7.41 | 5.94 |
| Accounts Receivable-Trade Net | 197.17 | 181.92 | 109.84 |
| Property/Plant/Equipment Total-Net | 222.92 | 132.54 | 111.35 |
| Total Current Liabilities | 103.75 | 119.89 | 171.32 |
| Total Inventory | 105.55 | 112.46 | 109.43 |
| Accounts Payable | 59.8 | 67.36 | 48.75 |
| Other Currentliabilities Total | 20.4 | 21.76 | 27.72 |
| Total Long Term Debt | 30.17 | 6.33 | 23.05 |
| Intangibles Net | 0.52 | 0.43 | 0.09 |
| Other Long Term Assets Total | 0 | 6.24 | 0 |
| Note Receivable-Long Term | 46.66 | 43.95 | 3.25 |
| Total Current Assets | 358.73 | 385.16 | 234.16 |
| Capital Lease Obligations | 1.03 | 1.01 | 0.52 |
| Accumulated Depreciation Total | Not available | -62.61 | -55.9 |
| Accrued Expenses | Not available | 3.19 | 0.17 |
| Other Equity Total | Not available | 0 | Not available |
| Prepaid Expenses | Not available | 0.32 | 0.29 |
| Additional Paid-In Capital | Not available | 231.71 | 0 |
| Cash | Not available | 2.41 | Not available |
| Property/Plant/Equipment Total-Gross | Not available | 194.6 | 161.82 |
| Notes Payable/Short Term Debt | Not available | 19.74 | 81.45 |
PEG Ratio1.16
Price to Sale Ratio1.96
Operating Margin 12m11.71
Net Profit Margin 12m8.2
Dividend Yield %0
Overall RiskHigh risk
Board Risk49.52
Only peers present in the company profile payload are displayed.
| Company | Price | Market cap | P/E | Research |
|---|---|---|---|---|
| Samvardhana Motherson International | INR 147.2 | 1.55 L | 35.11 | — |
| Cummins India | INR 5,578.2 | 1.54 L | 62.29 | — |
| Bosch | INR 41,089.05 | 1.21 L | 51.27 | — |
| UNO Minda | INR 1,137.55 | 65,689.71 | 54.82 | — |
| Sona Blw Precision Forgings | INR 726.15 | 45,135.2 | 64.6 | — |
Source, timestamp and external destination are shown. Provider relevance scores are not available.
Kross Sets Q1 Earnings Call For July 27 At 10 AM Sahi
Kross Limited to discuss Q1FY27 results on July 27 scanx.trade
Volume Gainers Today, July 20, 2026: Kross, Som Distilleries, Bhansali Engineering Polymers Lead Trading Activity HDFC Sky
Kross Ltd Surges on High-Value Trading and Institutional Interest MarketsMojo
Kross Ltd Surges on Exceptional Volume Amid Auto Components Sector Weakness MarketsMojo
Kross Ltd is Rated Hold by MarketsMOJO MarketsMojo
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and Rusaka Markets AI.
Kross Limited is an India-based diversified company focused on manufacturing and suppling trailer axle and suspension assembly and a range of forged and precision machined high performance safety critical parts for medium and heavy commercial vehicles (M&HCV) and farm equipment segments. Its product categories include tractor, truck and trailer. It is a specialist in manufacturing of safety critical components for M&HCV segment which include axle shafts, companion flanges, anti-roll bars and stabilizer bar assembly, suspension linkages, differential spiders, bevel gears, planet carriers, inter-axle kits, rear end spindles, pole wheels and wide variety of tractor components for the hydraulic lift arrangement, power take-off shafts and front axle spindles. Its customers include large original equipment manufacturers manufacturing M&HCV and tractors, tier one suppliers to the OEMs in the M&HCV segment domestic dealers and fabricators for its trailer axle and suspension business.
Kross has the symbol KROSS and ISIN - INE0O6601022.
Kross is currently trading at INR 242.05.
Kross has a year high of INR 243.80 and a year low of INR 150.52.
Kross has a market capitalization of INR 1,320.08 crore.
Kross has a P/E ratio of 18.49.
Kross has a dividend yield of 0.00%.
Kross has revenue of INR 673.20 crore, net income of INR 55.21 crore, and EPS of INR 8.56.
Kross has a book value of INR 75.84.
Kross has a debt-to-equity ratio of NA.
Kross has a price-to-book ratio of 3.19 and a price-to-sales ratio of 1.96.
Corporate-action adjustment is provider-defined. Rusaka Markets research and computed indicators are not investment advice.