Analysis, reports, chat and Advanced access use the same Rusaka Markets account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret Jai Corp's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 1,558.87 | 1,467.12 | 1,553.43 |
| Other Liabilities Total | 0.24 | 0.38 | 0.14 |
| Accrued Expenses | 2.67 | 1.31 | 1.53 |
| Common Stock Total | 17.55 | 17.55 | 17.85 |
| Other Current Assets Total | 44.87 | 13.58 | 3.47 |
| Total Assets | 1,558.87 | 1,467.12 | 1,553.43 |
| Current Portof LT Debt/Capital Leases | 0.18 | Not available | 0 |
| Cash | 6.36 | 4.26 | 3.38 |
| Total Equity | 1,491.48 | 1,405.56 | 1,486.14 |
| Long Term Investments | 490.29 | 749.83 | 752.53 |
| Retained Earnings(Accumulated Deficit) | 1,473.93 | 832.83 | 773.12 |
| Total Common Shares Outstanding | 17.55 | 17.55 | 17.84 |
| Tangible Book Valueper Share Common Eq | 84.47 | 66.15 | 69.59 |
| Goodwill Net | 8.56 | 8.56 | 8.56 |
| Total Liabilities | 67.39 | 61.56 | 67.29 |
| Total Debt | 0.5 | 0 | 0 |
| Short Term Investments | 495.14 | 162.43 | 234.02 |
| Cashand Short Term Investments | 501.5 | 166.69 | 242.65 |
| Total Receivables Net | 67.89 | 84.07 | 79.38 |
| Deferred Income Tax | 14.93 | 17.77 | 18 |
| Accounts Receivable-Trade Net | 46.36 | 55.49 | 49.15 |
| Property/Plant/Equipment Total-Net | 93.47 | 89.74 | 100.75 |
| Minority Interest | 18.88 | 18.88 | 21.1 |
| Total Current Liabilities | 33.02 | 24.53 | 28.05 |
| Total Inventory | 240.73 | 206.44 | 214.64 |
| Accounts Payable | 15 | 2.5 | 6.7 |
| Other Currentliabilities Total | 15.17 | 20.73 | 19.82 |
| Total Long Term Debt | 0.32 | 0 | 0 |
| Other Long Term Assets Total | 83.8 | 24.35 | 23.96 |
| Note Receivable-Long Term | 27.76 | 91.22 | 90.97 |
| Total Current Assets | 854.99 | 503.41 | 576.65 |
| Capital Lease Obligations | 0.32 | Not available | 0 |
| Accumulated Depreciation Total | Not available | -90.19 | -86.67 |
| Other Equity Total | Not available | 46.91 | 45.86 |
| Prepaid Expenses | Not available | 32.63 | 36.51 |
| Additional Paid-In Capital | Not available | 289.57 | 433.49 |
| Property/Plant/Equipment Total-Gross | Not available | 179.68 | 186.48 |
| Notes Payable/Short Term Debt | Not available | 0 | 0 |
| Redeemable Preferred Stock Total | Not available | 235.72 | 235.72 |
| Intangibles Net | Not available | 0 | 0.01 |
| Unrealized Gain(Loss) | Not available | -17.02 | -19.9 |
| Cash Equivalents | Not available | Not available | 5.25 |
PEG Ratio0.79
Price to Sale Ratio3.49
Debt 5Yr CAGR %-64.75
Operating Margin 12m8.03
Operating Margin 5y Avg6.47
Net Profit Margin 12m32.96
Net Profit Margin 5y11.65
Dividend Yield %0.47
Overall RiskBalanced risk
Board Risk42.95
Only peers present in the company profile payload are displayed.
| Company | Price | Market cap | P/E | Research |
|---|---|---|---|---|
| EPL | INR 233.3 | 7,461.41 | 18.64 | — |
| AGI Greenpac | INR 675 | 4,364.52 | 12.67 | — |
| Uflex | INR 497.45 | 3,605.53 | 9.5 | — |
| TCPL Packaging | INR 3,339.2 | 2,987.83 | 27.26 | — |
| Mold-Tek Packaging | INR 710.35 | 2,360.42 | 31.99 | — |
Source, timestamp and external destination are shown. Provider relevance scores are not available.
Jai Corp Ltd is Rated Sell MarketsMojo
Price to book forward of Jai Corp Limited – NSE:JAICORPLTD TradingView
Enterprise value to EBITDA forward of Jai Corp Limited – NSE:JAICORPLTD TradingView
Jai Corp Ltd Technical Momentum Shifts Amid Mixed Market Signals MarketsMojo
Jai Corp Ltd Faces Technical Setback Amid Bearish Momentum Shift MarketsMojo
Jai Corp Ltd Valuation Shifts Signal Price Attractiveness Change Amid Sector Challenges MarketsMojo
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and Rusaka Markets AI.
Jai Corp Limited is an India-based company, which is engaged in manufacturing businesses, such as steel, poly woven, plastic processing and spinning yarn. The Company is primarily involved in manufacturing activities, which produces woven sacks/fabric, jumbo bags, high-density polyethylene (HDPE) twine, polypropylene (PP) staple fiber and geotextiles, spun yarn and production, processing and trading of galvanized steel products. Its segments include Steel, Plastic Processing, Spinning, Asset Management Activity, Real Estate. Steel segment comprises the production, processing and trading of galvanized steel products. Plastic Processing segment comprises production of woven sacks/fabric, jumbo bags, high density polyethylene (HDPE) twine, PP staple fiber, geotextiles. Spinning segment comprises the sale of spun yarn. Asset Management Activity segment comprises investment advisory services. Real Estate Segment comprises development of land and buildings.
Jai Corp has the symbol JAICORPLTD and ISIN - INE070D01027.
Jai Corp is currently trading at INR 92.63.
Jai Corp has a year high of INR 178.24 and a year low of INR 88.00.
Jai Corp has a market capitalization of INR 1,796.94 crore.
Jai Corp has a P/E ratio of 9.18.
Jai Corp has a dividend yield of 0.47%.
Jai Corp has revenue of INR 514.34 crore, net income of INR 169.27 crore, and EPS of INR 9.73.
Jai Corp has a book value of INR 84.47.
Jai Corp has a debt-to-equity ratio of NA.
Jai Corp has a price-to-book ratio of 1.10 and a price-to-sales ratio of 3.49.
Corporate-action adjustment is provider-defined. Rusaka Markets research and computed indicators are not investment advice.