Temporary source issue: live-price. Available sections remain usable while the affected layer retries on a later request.
Analysis, reports, chat and Advanced access use the same Rusaka Markets account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret Granules India's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 7,719.95 | 6,252.56 | 5,520.98 |
| Accumulated Depreciation Total | -1,377.28 | -1,157.84 | -997.79 |
| Cash Equivalents | 422.19 | 245.78 | 100.04 |
| Other Liabilities Total | 47.79 | 31.76 | 37.88 |
| Accrued Expenses | 120.72 | 99.3 | 70.61 |
| Long Term Debt | 297.15 | 311.51 | 68.97 |
| Common Stock Total | 24.78 | 24.25 | 24.24 |
| Other Equity Total | 277.53 | 134.21 | 107.19 |
| Other Current Assets Total | 16.87 | 127.91 | 5.52 |
| Prepaid Expenses | 57.36 | 40.91 | 31.11 |
| Total Assets | 7,719.95 | 6,252.56 | 5,520.98 |
| Current Portof LT Debt/Capital Leases | 28.6 | 61.49 | 108.66 |
| Additional Paid-In Capital | 471.91 | 156.88 | 151.9 |
| Cash | 458.05 | 220.34 | 281.06 |
| Total Equity | 5,085 | 3,715.58 | 3,225.54 |
| Long Term Investments | 2.48 | 23.08 | 21.52 |
| Retained Earnings(Accumulated Deficit) | 4,310.78 | 3,386.53 | 2,923.91 |
| Total Common Shares Outstanding | 24.78 | 24.25 | 24.24 |
| Property/Plant/Equipment Total-Gross | 4,835.18 | 3,812.21 | 3,113.42 |
| Tangible Book Valueper Share Common Eq | 197.07 | 144.44 | 122.7 |
| Goodwill Net | 11.66 | Not available | Not available |
| Total Liabilities | 2,634.96 | 2,536.98 | 2,295.44 |
| Total Debt | 1,512.04 | 1,454.76 | 1,315.06 |
| Short Term Investments | 53.06 | 2.61 | Not available |
| Cashand Short Term Investments | 933.29 | 468.72 | 381.1 |
| Total Receivables Net | 1,037.34 | 1,102.73 | 1,132.31 |
| Notes Payable/Short Term Debt | 1,025.34 | 922.56 | 1,054.24 |
| Deferred Income Tax | 37.04 | 31.36 | 23.1 |
| Accounts Receivable-Trade Net | 911.02 | 942.22 | 986.6 |
| Property/Plant/Equipment Total-Net | 3,457.91 | 2,654.37 | 2,115.63 |
| Total Current Liabilities | 2,092.03 | 2,003.16 | 2,082.29 |
| Total Inventory | 1,722.79 | 1,375.22 | 1,355 |
| ESOP Debt Guarantee | 0 | 13.71 | 18.3 |
| Accounts Payable | 672.8 | 726.07 | 749.53 |
| Other Currentliabilities Total | 244.57 | 193.74 | 99.26 |
| Total Long Term Debt | 458.1 | 470.7 | 152.17 |
| Intangibles Net | 190.1 | 212.29 | 251.69 |
| Other Long Term Assets Total | 84.65 | 87.3 | 53.81 |
| Note Receivable-Long Term | 205.52 | 160.04 | 173.3 |
| Total Current Assets | 3,767.65 | 3,115.48 | 2,905.05 |
| Capital Lease Obligations | 160.95 | 159.19 | 83.2 |
PEG Ratio6.07
Price to Sale Ratio3.87
Debt 5Yr CAGR %12.23
Operating Margin 12m17.51
Operating Margin 5y Avg15.91
Net Profit Margin 12m11.76
Net Profit Margin 5y10.74
Dividend Yield %0.21
Overall RiskBalanced risk
Board Risk28.6
ConsensusBuy
Consensus score1.88
Analyst opinions8
Strong Sell count0
Sell count0
Hold count1
Buy count5
Strong Buy count2
Provider consensus uses a 1 (Strong Buy) to 5 (Strong Sell) score. The payload does not include price targets, so none are inferred from 52-week prices or recommendation percentages.Only peers present in the company profile payload are displayed.
| Company | Price | Market cap | P/E | Research |
|---|---|---|---|---|
| Sun Pharmaceutical Industries | INR 1,944 | 4.66 L | 38.4 | — |
| Divi's Laboratories | INR 8,291.55 | 2.20 L | 73.32 | — |
| Torrent Pharmaceuticals | INR 4,965 | 1.89 L | 72.73 | — |
| Cipla | INR 1,475 | 1.19 L | 27.57 | — |
| Zydus Lifesciences | INR 1,106.25 | 1.10 L | 21.19 | — |
Source, timestamp and external destination are shown. Provider relevance scores are not available.
Granules India Submits Integrated Annual Report FY 2025-26: Revenue Crosses ₹50,000 Mn Milestone scanx.trade
Price to sales forward of Granules India Limited – BSE:GRANULES TradingView
Momentum Stocks: Welspun Corp, Oracle Financial, Star Health, Granules India hit 52-week high Moneycontrol.com
Enterprise value to revenue forward of Granules India Limited – NSE:GRANULES TradingView
Granules India to host Q1 FY27 earnings call on July 21 scanx.trade
Granules India - Cemindia Projects among 8 small-cap stocks that hit 52-week highs, rally up to 35% in a month The Economic Times
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and Rusaka Markets AI.
Granules India Limited is an India-based pharmaceutical manufacturing company. The Company operates through its pharmaceutical products segment. Its geographical segments include within India and outside India. The Company has a presence across the pharmaceutical manufacturing value chain, including active pharmaceutical ingredients (APIs), pharmaceutical formulation intermediaries (PFIs) and finished dosages (FDs). It produces and supplies Paracetamol, Metformin, Guaifenesin, and Methocarbamol APIs. It has over 10 manufacturing facilities, approximately eight of which are located in India and two in the United States. The Company sells its products in global markets, including the United States of America, Canada, Latin America, Europe, Asia Pacific, and India. Its subsidiaries include Granules USA Inc and Granules Europe Limited. It also owns Senn Chemicals AG, a contract development and manufacturing organization (CDMO) specializing in peptide development and manufacturing.
Granules India has the symbol GRANULES and ISIN - INE101D01020.
Granules India is currently trading at INR 855.00.
Granules India has a year high of INR 923.65 and a year low of INR 510.55.
Granules India has a market capitalization of INR 20,754.92 crore.
Granules India has a P/E ratio of 30.05.
Granules India has a dividend yield of 0.21%.
Granules India has revenue of INR 5,365.64 crore, net income of INR 595.02 crore, and EPS of INR 26.56.
Granules India has a book value of NA.
Granules India has a debt-to-equity ratio of NA.
Granules India has a price-to-book ratio of NA and a price-to-sales ratio of 3.87.
Corporate-action adjustment is provider-defined. Rusaka Markets research and computed indicators are not investment advice.