Analysis, reports, chat and Advanced access use the same Rusaka Markets account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret Digjam's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 75.02 | 80.84 | 83.41 |
| Cash Equivalents | 1.04 | 1.93 | 5.81 |
| Other Liabilities Total | 0.02 | 0.02 | 3.57 |
| Long Term Debt | 27.06 | 47.15 | 33.34 |
| Common Stock Total | 20 | 20 | 20 |
| Other Current Assets Total | 0.46 | 1.45 | 1.03 |
| Total Assets | 75.02 | 80.84 | 83.41 |
| Current Portof LT Debt/Capital Leases | 33.07 | 12 | 17.5 |
| Total Equity | 4.42 | 5.4 | 15.84 |
| Long Term Investments | 0.04 | Not available | 0.3 |
| Retained Earnings(Accumulated Deficit) | -15.58 | -14.6 | -4.16 |
| Total Common Shares Outstanding | 2 | 2 | 2 |
| Tangible Book Valueper Share Common Eq | 2.16 | 2.63 | 7.91 |
| Total Liabilities | 70.61 | 75.45 | 67.57 |
| Total Debt | 60.13 | 59.15 | 50.84 |
| Short Term Investments | 0.01 | Not available | Not available |
| Cashand Short Term Investments | 1.05 | 1.93 | 5.81 |
| Total Receivables Net | 9.31 | 6.05 | 6.76 |
| Accounts Receivable-Trade Net | 9.29 | 6.04 | 6.15 |
| Property/Plant/Equipment Total-Net | 0.1 | 0.09 | 58.93 |
| Total Current Liabilities | 43.52 | 28.28 | 30.66 |
| Total Inventory | 10.79 | 13.82 | 10.57 |
| Accounts Payable | 8.25 | 12.85 | 3.19 |
| Other Currentliabilities Total | 2.2 | 3.43 | 9.97 |
| Total Long Term Debt | 27.06 | 47.15 | 33.34 |
| Intangibles Net | 0.09 | 0.14 | 0.02 |
| Other Long Term Assets Total | 53.19 | 57.36 | 0 |
| Total Current Assets | 21.6 | 23.25 | 24.16 |
| Accumulated Depreciation Total | Not available | -0.01 | -11.96 |
| Accrued Expenses | Not available | 0 | Not available |
| Property/Plant/Equipment Total-Gross | Not available | 0.1 | 70.89 |
| Notes Payable/Short Term Debt | Not available | 0 | 0 |
Debt 5Yr CAGR %-4.31
Operating Margin 12m9.44
Operating Margin 5y Avg-3.81
Net Profit Margin 12m6.99
Net Profit Margin 5y-8.64
Dividend Yield %0
Price to Sale Ratio2.70
Overall RiskHigh risk
Board Risk58.48
Only peers present in the company profile payload are displayed.
| Company | Price | Market cap | P/E | Research |
|---|---|---|---|---|
| Arvind | INR 524.55 | 13,704.87 | 32.96 | — |
| Trident | INR 25.6 | 13,045.64 | 34.34 | — |
| Garware Technical Fibres | INR 764.9 | 7,459.24 | 35.77 | — |
| Filatex India | INR 71.95 | 3,217.41 | 17.33 | — |
| Nitin Spinners | INR 538.6 | 3,043.37 | 17.43 | — |
Source, timestamp and external destination are shown. Provider relevance scores are not available.
Digjam Ltd is Rated Sell by MarketsMOJO Markets Mojo
Digjam Standalone March 2026 Net Sales at Rs 8.21 crore, up 32.69% Y-o-Y Moneycontrol.com
Digjam Ltd Valuation Shifts to Fair: A Detailed Analysis of Price Attractiveness Markets Mojo
Digjam FY26 loss narrows as revenue rises scanx.trade
Digjam FY26 loss widens, auditor flags going concern risk scanx.trade
Digjam Ltd Q4 FY26: Profitability Surge Masks Underlying Structural Weaknesses Markets Mojo
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and Rusaka Markets AI.
DIGJAM Limited is an India-based textile company. The Company is engaged in the business of trading in all kinds of textiles and manufacturing of woolen/worsted fabrics in Jamnagar, Gujarat under the brand, DIGJAM. It is engaged in the manufacturing and marketing fabrics and ready-to-wear clothing under its own brands. The Company has over 3,000 retail outlets across the country. Its product portfolio includes poly wool fabric, poly wool lycra fabric, poly-viscose fabric, and others.
Digjam has the symbol DIGJAMLMTD and ISIN - INE731U01028.
Digjam is currently trading at INR 61.75.
Digjam has a year high of INR 73.47 and a year low of INR 37.00.
Digjam has a market capitalization of INR 90.00 crore.
Digjam has a P/E ratio of 32.80.
Digjam has a dividend yield of 0.00%.
Digjam has revenue of INR 33.28 crore, net income of INR -1.00 crore, and EPS of INR 1.16.
Digjam has a book value of INR 2.16.
Digjam has a debt-to-equity ratio of NA.
Digjam has a price-to-book ratio of 28.59 and a price-to-sales ratio of 2.70.
Corporate-action adjustment is provider-defined. Rusaka Markets research and computed indicators are not investment advice.