Analysis, reports, chat and Advanced access use the same Rusaka Markets account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret DCW's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 2,089.32 | 2,178.16 | 2,088.54 |
| Cash Equivalents | 199.39 | 203.78 | Not available |
| Other Liabilities Total | 38.52 | 43.62 | 50.69 |
| Long Term Debt | 88.11 | 217.65 | 280.92 |
| Common Stock Total | 59.03 | 59.03 | 59.03 |
| Other Current Assets Total | 59.35 | 45.18 | Not available |
| Total Assets | 2,089.32 | 2,178.16 | 2,088.54 |
| Current Portof LT Debt/Capital Leases | 190.21 | 208.95 | 1.35 |
| Cash | 4.94 | 11.48 | 10.72 |
| Total Equity | 1,074.81 | 1,032.84 | 1,031.72 |
| Long Term Investments | 37.49 | 37.04 | 19.55 |
| Retained Earnings(Accumulated Deficit) | 1,015.78 | 973.8 | 725.27 |
| Total Common Shares Outstanding | 29.52 | 29.52 | 29.52 |
| Tangible Book Valueper Share Common Eq | 36.42 | 34.99 | 34.96 |
| Total Liabilities | 1,014.5 | 1,145.33 | 1,056.83 |
| Total Debt | 290.03 | 427.21 | 438.97 |
| Short Term Investments | 0.26 | 6.99 | 158.89 |
| Cashand Short Term Investments | 204.59 | 222.25 | 169.62 |
| Total Receivables Net | 143.39 | 99.3 | 131.08 |
| Deferred Income Tax | 163.64 | 148.48 | 109.59 |
| Accounts Receivable-Trade Net | 142 | 98.52 | 114.2 |
| Property/Plant/Equipment Total-Net | 1,325.31 | 1,326.65 | 1,352.56 |
| Total Current Liabilities | 712.52 | 734.96 | 613.57 |
| Total Inventory | 309.39 | 427.58 | 385.24 |
| Accounts Payable | 390.95 | 384.32 | 336.59 |
| Other Currentliabilities Total | 131.36 | 141.69 | 90.9 |
| Total Long Term Debt | 99.83 | 218.26 | 282.96 |
| Intangibles Net | 0 | Not available | Not available |
| Other Long Term Assets Total | 9.79 | 10.72 | 13.83 |
| Note Receivable-Long Term | 0 | 9.45 | 11.94 |
| Total Current Assets | 716.72 | 794.31 | 690.66 |
| Capital Lease Obligations | 11.71 | 0.61 | 2.05 |
| Accumulated Depreciation Total | Not available | Not available | -734.68 |
| Accrued Expenses | Not available | Not available | 30.08 |
| Other Equity Total | Not available | Not available | -4.51 |
| Prepaid Expenses | Not available | Not available | 4.73 |
| Additional Paid-In Capital | Not available | Not available | 251.92 |
| Property/Plant/Equipment Total-Gross | Not available | Not available | 2,046.2 |
| Notes Payable/Short Term Debt | Not available | Not available | 154.66 |
Debt 5Yr CAGR %-14.21
Operating Margin 12m5.49
Operating Margin 5y Avg8.18
Net Profit Margin 12m2.25
Net Profit Margin 5y3.54
Dividend Yield %0.63
Price to Sale Ratio0.64
Overall RiskHigh risk
Board Risk53.73
Only peers present in the company profile payload are displayed.
| Company | Price | Market cap | P/E | Research |
|---|---|---|---|---|
| Asian Paints | INR 2,677.55 | 2.57 L | 58.09 | — |
| Solar Industries India | INR 18,880 | 1.71 L | 99.61 | — |
| Pidilite Industries | INR 1,573 | 1.60 L | 64.76 | — |
| SRF | INR 2,862.1 | 85,081.39 | 44.57 | — |
| Linde India | INR 6,897.25 | 58,822.66 | 110.53 | — |
Source, timestamp and external destination are shown. Provider relevance scores are not available.
DCW Ltd Downgraded to Strong Sell Amid Valuation and Financial Concerns MarketsMojo
DCW Ltd CEO Amitabh Gupta retires after 55-year tenure scanx.trade
DCW Limited Announces Retirement of Amitabh Gupta as CEO, Effective July 15, 2026 marketscreener.com
DCW Ltd Upgraded to Sell on Improved Valuation and Financial Metrics MarketsMojo
DCW Ltd Valuation Shifts to Fair Amidst Market Challenges MarketsMojo
DCW Ltd Downgraded to Strong Sell Amid Valuation and Technical Weakness MarketsMojo
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and Rusaka Markets AI.
DCW Limited is an India-based multi-product and heavy chemical manufacturing company. The Company’s segments include Basic Chemicals and Specialty Chemicals. Its Intermediate Chemicals include Sodium Bicarbonate, Hydrochloric Acid, Liquid Chlorine, Trichloroethylene, Utox, Ferric Chloride, Sodium Hypochlorite, and Ammonium Bicarbonate. Its commodity chemicals include Soda Ash, Caustic Soda, and PVC. Its specialty chemicals include C-PVC, Synthetic from Oxide Pigment, and Synthetic Rutile. Soda Ash Light is used for manufacturing detergent powder & cake, sodium silicate, in oil well drilling, hygiene / cleaning products, Sodium Chromate, Sodium Bichromate and Sodium Salts, as well as in effluent & water treatment, pulp, paper manufacture and in dyes. Hydrochloric Acid (HCI) is used in the process of water treatment, leaching, and as an analytical agent. The Company has two manufacturing units located at Dhrangadhra, Gujarat and at Sahupuram, Tamil Nadu.
DCW has the symbol DCW and ISIN - INE500A01029.
DCW is currently trading at INR 45.42.
DCW has a year high of INR 81.98 and a year low of INR 37.11.
DCW has a market capitalization of INR 1,380.18 crore.
DCW has a P/E ratio of 22.88.
DCW has a dividend yield of 0.63%.
DCW has revenue of INR 2,143.59 crore, net income of INR 48.17 crore, and EPS of INR 1.64.
DCW has a book value of INR 36.42.
DCW has a debt-to-equity ratio of NA.
DCW has a price-to-book ratio of 1.25 and a price-to-sales ratio of 0.64.
Corporate-action adjustment is provider-defined. Rusaka Markets research and computed indicators are not investment advice.