Analysis, reports, chat and Advanced access use the same Rusaka Markets account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret Cosmo First's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 4,694.97 | 4,124.78 | 3,527.86 |
| Accumulated Depreciation Total | -1,026.17 | -906.78 | -821.63 |
| Other Liabilities Total | 129.56 | 141.45 | 116.3 |
| Accrued Expenses | 120.35 | 88.41 | 62.06 |
| Long Term Debt | 1,178.94 | 1,032.49 | 674.23 |
| Common Stock Total | 26.25 | 26.25 | 26.25 |
| Other Equity Total | 21.37 | 26.52 | 21.18 |
| Other Current Assets Total | 16.19 | 13.86 | 16.24 |
| Prepaid Expenses | 15.12 | 7.8 | 8.53 |
| Total Assets | 4,694.97 | 4,124.78 | 3,527.86 |
| Current Portof LT Debt/Capital Leases | 264.43 | 182.24 | 177.84 |
| Cash | 51.7 | 18.92 | 24.75 |
| Total Equity | 1,616.62 | 1,466.43 | 1,347.51 |
| Long Term Investments | 39.17 | 38.46 | 35.29 |
| Retained Earnings(Accumulated Deficit) | 1,573.77 | 1,423.37 | 1,300.88 |
| Treasury Stock-Common | -19.38 | -26.87 | -17.87 |
| Total Common Shares Outstanding | 2.62 | 2.62 | 2.59 |
| Property/Plant/Equipment Total-Gross | 3,660.22 | 3,284.86 | 2,741.94 |
| Tangible Book Valueper Share Common Eq | 608.17 | 551.46 | 514.82 |
| Goodwill Net | 0.1 | 0.2 | 0.1 |
| Total Liabilities | 3,078.35 | 2,658.35 | 2,180.35 |
| Total Debt | 1,680.38 | 1,438.17 | 1,048.05 |
| Short Term Investments | 372.37 | 367.34 | 386.52 |
| Cashand Short Term Investments | 424.07 | 386.26 | 411.27 |
| Total Receivables Net | 653.72 | 521.58 | 426.42 |
| Notes Payable/Short Term Debt | 147.23 | 144.61 | 125.01 |
| Deferred Income Tax | 136.96 | 158.89 | 155.75 |
| Accounts Receivable-Trade Net | 397.77 | 312.95 | 261.48 |
| Property/Plant/Equipment Total-Net | 2,634.05 | 2,378.08 | 1,920.31 |
| Total Current Liabilities | 1,543.11 | 1,246.69 | 1,163.1 |
| Total Inventory | 783.24 | 628.38 | 519.1 |
| ESOP Debt Guarantee | 14.61 | 17.16 | 17.07 |
| Accounts Payable | 905.42 | 718.89 | 688.08 |
| Other Currentliabilities Total | 105.68 | 112.54 | 110.11 |
| Total Long Term Debt | 1,268.72 | 1,111.32 | 745.2 |
| Intangibles Net | 20.09 | 18.67 | 14.32 |
| Other Long Term Assets Total | 29.24 | 33.55 | 51.15 |
| Note Receivable-Long Term | 79.98 | 97.94 | 125.13 |
| Total Current Assets | 1,892.34 | 1,557.88 | 1,381.56 |
| Capital Lease Obligations | 89.78 | 78.83 | 70.97 |
| Additional Paid-In Capital | Not available | 0 | 0 |
Debt 5Yr CAGR %17.19
Operating Margin 12m6.57
Operating Margin 5y Avg8.86
Net Profit Margin 12m4.29
Net Profit Margin 5y6.52
Dividend Yield %0.48
Price to Sale Ratio0.61
Overall RiskBalanced risk
Board Risk44.04
Only peers present in the company profile payload are displayed.
| Company | Price | Market cap | P/E | Research |
|---|---|---|---|---|
| EPL | INR 237.15 | 7,584.54 | 18.64 | — |
| AGI Greenpac | INR 672 | 4,345.12 | 12.67 | — |
| Uflex | INR 486 | 3,522.54 | 9.5 | — |
| TCPL Packaging | INR 3,312 | 2,963.49 | 27.26 | — |
| Mold-Tek Packaging | INR 707.7 | 2,351.61 | 31.99 | — |
Source, timestamp and external destination are shown. Provider relevance scores are not available.
Cosmo Films Nine Monthly Results, Nine Monthly Earnings for Cosmo Films The Economic Times
Cosmo First Ltd is Rated Sell Markets Mojo
Cosmo Foundation Supported Global Fair Play Movement in India to Promote Integrity, Respect and Inclusion in Sport Dailyhunt
Cosmo First Ltd (BOM:508814) Q4 2026 Earnings Call Highlights: Strong Sales Surge and Strategic ... By GuruFocus Investing.com Canada
Cosmo First Q4 FY26 Sales Up 37%, FY26 EBITDA Rises 32% Whalesbook
Cosmo First sales rise 37%, EBITDA up 53% in Q4FY26 scanx.trade
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and Rusaka Markets AI.
Cosmo First Limited is an India-based company, which is engaged in the production of flexible packaging films. The Company’s products comprise Biaxially Oriented Polypropylene (BOPP) Films, Thermal Films and Coated Films. The Company’s segments include Packaging Films, Specialty Chemicals, and Others. Its business segments include Cosmo Films, Cosmo Specialty Chemicals, cosmo Plastech, Cosmo Sunshield, and Zigly. Cosmo Films is engaged in specialty films for packaging, lamination, labeling, and industrial applications. Cosmo Specialty Chemicals includes masterbatch, coating chemicals and adhesive segments through sustainable technology. Zigly is a tech-enabled omnichannel brand that provides a range of premium products and services for pet grooming, veterinary care, and behavior training. The Company’s products serve various industries including food, beverage, personal care and pharmaceuticals.
Cosmo First has the symbol COSMOFIRST and ISIN - INE757A01017.
Cosmo First is currently trading at INR 878.00.
Cosmo First has a year high of INR 1,148.95 and a year low of INR 560.80.
Cosmo First has a market capitalization of INR 2,201.48 crore.
Cosmo First has a P/E ratio of 9.64.
Cosmo First has a dividend yield of 0.48%.
Cosmo First has revenue of INR 3,638.72 crore, net income of INR 155.98 crore, and EPS of INR 61.25.
Cosmo First has a book value of INR 608.17.
Cosmo First has a debt-to-equity ratio of NA.
Cosmo First has a price-to-book ratio of 1.44 and a price-to-sales ratio of 0.61.
Corporate-action adjustment is provider-defined. Rusaka Markets research and computed indicators are not investment advice.