Analysis, reports, chat and Advanced access use the same Rusaka Markets account. The backend remains authoritative for roles, subscriptions, credits and permissions.
Reported and computed values remain separate; missing values are not converted to zero.
Research path: Interpret Albert David's snapshot alongside the wider market dashboard, the financial-statement research guide and the valuation-ratios field guide.
Crosshair, OHLCV tooltip, indicators, volume, zoom and pan use the same candle API as the advanced workspace.
Calculated from validated daily candles. Descriptive research only.
Indicators describe price behaviour and volatility; they are not a BUY, NEUTRAL or SELL recommendation.
IND AS · INR crore
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Total Liabilities Shareholders' Equity | 519.13 | 511.42 | 497.99 |
| Accumulated Depreciation Total | -156.5 | -149.8 | -145.23 |
| Other Liabilities Total | 6.74 | 7.1 | 12.08 |
| Accrued Expenses | 30.51 | 35.99 | 39.86 |
| Common Stock Total | 5.71 | 5.71 | 5.71 |
| Other Equity Total | 5.68 | 5.49 | 6.32 |
| Other Current Assets Total | 2.38 | 2.6 | 2.55 |
| Prepaid Expenses | 0.5 | 0.68 | 0.28 |
| Total Assets | 519.13 | 511.42 | 497.99 |
| Current Portof LT Debt/Capital Leases | 0.75 | 0.94 | 0.62 |
| Additional Paid-In Capital | 3.15 | 3.15 | 3.15 |
| Cash | 0.3 | 0.42 | 5.44 |
| Total Equity | 391.54 | 392.48 | 382.98 |
| Long Term Investments | 19.8 | 54.75 | 32.84 |
| Retained Earnings(Accumulated Deficit) | 377 | 378.13 | 367.81 |
| Total Common Shares Outstanding | 0.57 | 0.57 | 0.57 |
| Property/Plant/Equipment Total-Gross | 276.33 | 249.24 | 233.5 |
| Tangible Book Valueper Share Common Eq | 685.02 | 685.5 | 667.81 |
| Total Liabilities | 127.6 | 118.93 | 115.01 |
| Total Debt | 29.58 | 12.32 | 3.32 |
| Short Term Investments | 257.28 | 243.24 | 279.79 |
| Cashand Short Term Investments | 257.58 | 243.66 | 285.23 |
| Total Receivables Net | 53.23 | 41.66 | 37.58 |
| Notes Payable/Short Term Debt | 28.48 | 10.05 | 2.1 |
| Deferred Income Tax | 5.07 | 6.32 | 3.28 |
| Accounts Receivable-Trade Net | 35.76 | 29.52 | 31.11 |
| Property/Plant/Equipment Total-Net | 119.83 | 99.44 | 88.28 |
| Total Current Liabilities | 115.43 | 104.18 | 99.05 |
| Total Inventory | 60.71 | 65.45 | 46 |
| Accounts Payable | 32.52 | 37.56 | 33.95 |
| Other Currentliabilities Total | 23.18 | 19.65 | 22.52 |
| Total Long Term Debt | 0.35 | 1.33 | 0.6 |
| Intangibles Net | 0.58 | 1.26 | 1.85 |
| Other Long Term Assets Total | 3.03 | 1.51 | 3 |
| Note Receivable-Long Term | 1.48 | 0.4 | 0.39 |
| Total Current Assets | 374.4 | 354.05 | 371.63 |
| Capital Lease Obligations | 0.35 | 1.33 | 0.6 |
Debt 5Yr CAGR %78.8
Operating Margin 12m-1.29
Operating Margin 5y Avg6.15
Net Profit Margin 12m-0.45
Net Profit Margin 5y9.58
Dividend Yield %0.72
Price to Sale Ratio1.18
Overall RiskBalanced risk
Board Risk42.13
Only peers present in the company profile payload are displayed.
| Company | Price | Market cap | P/E | Research |
|---|---|---|---|---|
| Sun Pharmaceutical Industries | INR 1,937.7 | 4.65 L | 38.4 | — |
| Divi's Laboratories | INR 7,370 | 1.96 L | 73.32 | — |
| Torrent Pharmaceuticals | INR 4,972.85 | 1.68 L | 72.73 | — |
| Cipla | INR 1,411.25 | 1.14 L | 27.57 | — |
| Zydus Lifesciences | INR 1,122 | 1.12 L | 21.19 | — |
Source, timestamp and external destination are shown. Provider relevance scores are not available.
Albert David operations head resigns from Ghaziabad Plant scanx.trade
Albert David Ltd Falls to 52-Week Low Amid Continued Downtrend Markets Mojo
Albert David Ltd is Rated Sell Markets Mojo
Albert David FY26 Net Loss ₹149.47 Lakh; Dividend ₹5 scanx.trade
Albert David Q4 FY26: Sharp Loss Derails Recovery Momentum Markets Mojo
Albert David Standalone March 2026 Net Sales at Rs 85.86 crore, up 14.65% Y-o-Y Moneycontrol.com
Posts are linked to the canonical company record. Community BUY, NEUTRAL and SELL opinions are user-generated, moderated and separate from analyst consensus and Rusaka Markets AI.
Albert David Limited is an India-based pharmaceutical company. The Company's principal business is manufacturing and trading of pharmaceutical formulations, infusion solutions, herbal dosage forms and bulk drugs by way of domestic sale or export. Its product categories include formulations and bulk drugs. Its product range includes Placentrex range, Anaflam range and BREAZE range. Its formulations include parenteral, oral/enteral, topical agents and vision care. Its parenteral categories include amino acids infusion, anti-microbial, anti-leishmaniasis (kalazar), haemostat (inj), lvp, neurotropic vitamin and placenta extract. The Company's oral/enteral categories include amino acids oral, anthelmintic, anti-microbial, anti-ulcer ants, anti-vertigo, appetite stimulants, anti-tubercular, expectorant / cough syrup, hematinic, haemostat, hepato protective (ayurveda) and hepato protective (others). Its vision care categories include anti glaucoma, anti-infective and NSAID.
Albert David has the symbol ALBERTDAVD and ISIN - INE155C01010.
Albert David is currently trading at INR 700.25.
Albert David has a year high of INR 938.75 and a year low of INR 579.90.
Albert David has a market capitalization of INR 394.62 crore.
Albert David has a P/E ratio of NA.
Albert David has a dividend yield of 0.72%.
Albert David has revenue of INR 333.60 crore, net income of INR -1.49 crore, and EPS of INR -2.62.
Albert David has a book value of INR 685.02.
Albert David has a debt-to-equity ratio of NA.
Albert David has a price-to-book ratio of 1.02 and a price-to-sales ratio of 1.18.
Corporate-action adjustment is provider-defined. Rusaka Markets research and computed indicators are not investment advice.