BSE SENSEX 74,570.6 -0.39% BSE | 22 Sept, 01:17 pm
NIFTY 50 23,337.05 -0.33% NSE | 22 Sept, 01:17 pm
NIFTY BANK 56,197.2 -0.48% NSE | 22 Sept, 01:17 pm
NIFTY IT 28,512.3 -1.11% NSE | 22 Sept, 01:17 pm
NIFTY AUTO 27,090.35 -0.22% NSE | 22 Sept, 01:17 pm
NIFTY FMCG 45,719.8 -0.39% NSE | 22 Sept, 01:17 pm
NIFTY PHARMA 26,912.15 -0.40% NSE | 22 Sept, 01:17 pm
NIFTY 500 22,805.55 -0.24% NSE | 22 Sept, 01:17 pm
India · Mutual funds · Official NAV directory Mutual Fund Research Explore AMFI-backed scheme records by fund house, category, plan and option. NAV is end-of-day scheme data—not an intraday exchange price.
AMFI sourced Latest effective NAV date 18 Aug 2026Active schemes 14,020 Open-ended schemes 9,268 Direct plans 6,497 Directory source AMFI NAV values are the latest declarations stored from the official AMFI report. Rusaka Markets does not convert NAV into a live price or infer returns, risk ratings or recommendations when those datasets are not available.