BSE SENSEX 74,665.89 -0.26% BSE | 22 Sept, 12:21 pm
NIFTY 50 23,364 -0.21% NSE | 22 Sept, 12:21 pm
NIFTY BANK 56,283.45 -0.33% NSE | 22 Sept, 12:21 pm
NIFTY IT 28,476.4 -1.23% NSE | 22 Sept, 12:21 pm
NIFTY AUTO 27,150.25 0.00% NSE | 22 Sept, 12:21 pm
NIFTY FMCG 45,785.3 -0.25% NSE | 22 Sept, 12:21 pm
NIFTY PHARMA 26,942.5 -0.29% NSE | 22 Sept, 12:21 pm
NIFTY 500 22,840.5 -0.09% NSE | 22 Sept, 12:21 pm
India · Mutual funds · Official NAV directory Mutual Fund Research Explore AMFI-backed scheme records by fund house, category, plan and option. NAV is end-of-day scheme data—not an intraday exchange price.
AMFI sourced Latest effective NAV date 18 Aug 2026Active schemes 14,020 Open-ended schemes 9,268 Direct plans 6,497 Directory source AMFI NAV values are the latest declarations stored from the official AMFI report. Rusaka Markets does not convert NAV into a live price or infer returns, risk ratings or recommendations when those datasets are not available.