BSE SENSEX 74,858.99 +0.76% BSE | 21 Sept, 03:59 pm
NIFTY 50 23,414.3 +0.29% NSE | 21 Sept, 04:00 pm
NIFTY BANK 56,470.65 +0.20% NSE | 21 Sept, 04:00 pm
NIFTY IT 28,830.9 -0.08% NSE | 21 Sept, 04:00 pm
NIFTY AUTO 27,151.1 +0.08% NSE | 21 Sept, 04:00 pm
NIFTY FMCG 45,900.9 +0.95% NSE | 21 Sept, 04:00 pm
NIFTY PHARMA 27,021.15 +1.16% NSE | 21 Sept, 04:00 pm
NIFTY 500 22,860.05 +0.09% NSE | 21 Sept, 04:00 pm
India · Mutual funds · Official NAV directory Mutual Fund Research Explore AMFI-backed scheme records by fund house, category, plan and option. NAV is end-of-day scheme data—not an intraday exchange price.
AMFI sourced Latest effective NAV date 18 Aug 2026Active schemes 14,020 Open-ended schemes 9,268 Direct plans 6,497 Directory source AMFI NAV values are the latest declarations stored from the official AMFI report. Rusaka Markets does not convert NAV into a live price or infer returns, risk ratings or recommendations when those datasets are not available.