BSE SENSEX 74,894.86 +0.81% BSE | 21 Sept, 03:21 pm
NIFTY 50 23,429 +0.35% NSE | 21 Sept, 03:21 pm
NIFTY BANK 56,494.9 +0.24% NSE | 21 Sept, 03:21 pm
NIFTY IT 28,862.65 +0.03% NSE | 21 Sept, 03:21 pm
NIFTY AUTO 27,184 +0.20% NSE | 21 Sept, 03:21 pm
NIFTY FMCG 46,007.6 +1.19% NSE | 21 Sept, 03:21 pm
NIFTY PHARMA 27,047.35 +1.26% NSE | 21 Sept, 03:21 pm
NIFTY 500 22,872.15 +0.14% NSE | 21 Sept, 03:21 pm
India · Mutual funds · Official NAV directory Mutual Fund Research Explore AMFI-backed scheme records by fund house, category, plan and option. NAV is end-of-day scheme data—not an intraday exchange price.
AMFI sourced Latest effective NAV date 18 Aug 2026Active schemes 14,020 Open-ended schemes 9,268 Direct plans 6,497 Directory source AMFI NAV values are the latest declarations stored from the official AMFI report. Rusaka Markets does not convert NAV into a live price or infer returns, risk ratings or recommendations when those datasets are not available.