BSE SENSEX 74,394.63 +0.08% BSE | 17 Sept, 02:29 pm
NIFTY 50 23,279.7 +0.27% NSE | 17 Sept, 02:29 pm
NIFTY BANK 56,138.4 -0.27% NSE | 17 Sept, 02:29 pm
NIFTY IT 29,074.6 -0.04% NSE | 17 Sept, 02:29 pm
NIFTY AUTO 27,186.95 +1.09% NSE | 17 Sept, 02:29 pm
NIFTY FMCG 45,683.05 +0.27% NSE | 17 Sept, 02:29 pm
NIFTY PHARMA 26,497.95 +1.35% NSE | 17 Sept, 02:29 pm
NIFTY 500 22,649.05 +0.52% NSE | 17 Sept, 02:29 pm
India · Mutual funds · Official NAV directory Mutual Fund Research Explore AMFI-backed scheme records by fund house, category, plan and option. NAV is end-of-day scheme data—not an intraday exchange price.
AMFI sourced Latest effective NAV date 18 Aug 2026Active schemes 14,020 Open-ended schemes 9,268 Direct plans 6,497 Directory source AMFI NAV values are the latest declarations stored from the official AMFI report. Rusaka Markets does not convert NAV into a live price or infer returns, risk ratings or recommendations when those datasets are not available.