BSE SENSEX 74,336.45 +0.45% BSE | 16 Sept, 03:59 pm
NIFTY 50 23,217.6 +0.43% NSE | 16 Sept, 04:00 pm
NIFTY BANK 56,292.45 +0.89% NSE | 16 Sept, 04:00 pm
NIFTY IT 29,087.65 -1.58% NSE | 16 Sept, 04:00 pm
NIFTY AUTO 26,893.65 +0.51% NSE | 16 Sept, 04:00 pm
NIFTY FMCG 45,559 +1.63% NSE | 16 Sept, 04:00 pm
NIFTY PHARMA 26,146.2 -0.16% NSE | 16 Sept, 04:00 pm
NIFTY 500 22,532 +0.24% NSE | 16 Sept, 04:00 pm
India · Mutual funds · Official NAV directory Mutual Fund Research Explore AMFI-backed scheme records by fund house, category, plan and option. NAV is end-of-day scheme data—not an intraday exchange price.
AMFI sourced Latest effective NAV date 18 Aug 2026Active schemes 14,020 Open-ended schemes 9,268 Direct plans 6,497 Directory source AMFI NAV values are the latest declarations stored from the official AMFI report. Rusaka Markets does not convert NAV into a live price or infer returns, risk ratings or recommendations when those datasets are not available.