BSE SENSEX 74,294.96 -0.03% BSE | 18 Sept, 03:41 pm
NIFTY 50 23,346.4 +0.33% NSE | 18 Sept, 03:41 pm
NIFTY BANK 56,358.7 +0.54% NSE | 18 Sept, 03:41 pm
NIFTY IT 28,854.55 -1.03% NSE | 18 Sept, 03:41 pm
NIFTY AUTO 27,129 -0.11% NSE | 18 Sept, 03:41 pm
NIFTY FMCG 45,466.8 -0.23% NSE | 18 Sept, 03:41 pm
NIFTY PHARMA 26,710.1 +0.49% NSE | 18 Sept, 03:41 pm
NIFTY 500 22,840.55 +0.82% NSE | 18 Sept, 03:41 pm
India · Mutual funds · Official NAV directory Mutual Fund Research Explore AMFI-backed scheme records by fund house, category, plan and option. NAV is end-of-day scheme data—not an intraday exchange price.
AMFI sourced Latest effective NAV date 18 Aug 2026Active schemes 14,020 Open-ended schemes 9,268 Direct plans 6,497 Directory source AMFI NAV values are the latest declarations stored from the official AMFI report. Rusaka Markets does not convert NAV into a live price or infer returns, risk ratings or recommendations when those datasets are not available.