BSE SENSEX 74,753.53 +0.30% BSE | 23 Sept, 10:29 am
NIFTY 50 23,398.8 +0.30% NSE | 23 Sept, 10:29 am
NIFTY BANK 56,518.6 +0.54% NSE | 23 Sept, 10:29 am
NIFTY IT 28,430.8 -0.53% NSE | 23 Sept, 10:29 am
NIFTY AUTO 27,095.2 +0.03% NSE | 23 Sept, 10:29 am
NIFTY FMCG 46,066.9 +0.90% NSE | 23 Sept, 10:29 am
NIFTY PHARMA 27,065.3 +0.58% NSE | 23 Sept, 10:29 am
NIFTY 500 22,871.75 +0.34% NSE | 23 Sept, 10:29 am
India · Mutual funds · Official NAV directory Mutual Fund Research Explore AMFI-backed scheme records by fund house, category, plan and option. NAV is end-of-day scheme data—not an intraday exchange price.
AMFI sourced Latest effective NAV date 18 Aug 2026Active schemes 14,020 Open-ended schemes 9,268 Direct plans 6,497 Directory source AMFI NAV values are the latest declarations stored from the official AMFI report. Rusaka Markets does not convert NAV into a live price or infer returns, risk ratings or recommendations when those datasets are not available.