BSE SENSEX 74,529.08 -0.44% BSE | 22 Sept, 03:59 pm
NIFTY 50 23,329 -0.36% NSE | 22 Sept, 04:00 pm
NIFTY BANK 56,215.55 -0.45% NSE | 22 Sept, 04:00 pm
NIFTY IT 28,582.1 -0.86% NSE | 22 Sept, 04:00 pm
NIFTY AUTO 27,086.3 -0.24% NSE | 22 Sept, 04:00 pm
NIFTY FMCG 45,657.75 -0.53% NSE | 22 Sept, 04:00 pm
NIFTY PHARMA 26,909.6 -0.41% NSE | 22 Sept, 04:00 pm
NIFTY 500 22,794.2 -0.29% NSE | 22 Sept, 04:00 pm
India · Mutual funds · Official NAV directory Mutual Fund Research Explore AMFI-backed scheme records by fund house, category, plan and option. NAV is end-of-day scheme data—not an intraday exchange price.
AMFI sourced Latest effective NAV date 18 Aug 2026Active schemes 14,020 Open-ended schemes 9,268 Direct plans 6,497 Directory source AMFI NAV values are the latest declarations stored from the official AMFI report. Rusaka Markets does not convert NAV into a live price or infer returns, risk ratings or recommendations when those datasets are not available.