BSE SENSEX 74,314.59 -0.03% BSE | 17 Sept, 03:59 pm
NIFTY 50 23,270.6 +0.23% NSE | 17 Sept, 04:00 pm
NIFTY BANK 56,055.75 -0.42% NSE | 17 Sept, 04:00 pm
NIFTY IT 29,155.6 +0.23% NSE | 17 Sept, 04:00 pm
NIFTY AUTO 27,159.15 +0.99% NSE | 17 Sept, 04:00 pm
NIFTY FMCG 45,572.7 +0.03% NSE | 17 Sept, 04:00 pm
NIFTY PHARMA 26,579.25 +1.66% NSE | 17 Sept, 04:00 pm
NIFTY 500 22,654.65 +0.54% NSE | 17 Sept, 04:00 pm
India · Mutual funds · Official NAV directory Mutual Fund Research Explore AMFI-backed scheme records by fund house, category, plan and option. NAV is end-of-day scheme data—not an intraday exchange price.
AMFI sourced Latest effective NAV date 18 Aug 2026Active schemes 14,020 Open-ended schemes 9,268 Direct plans 6,497 Directory source AMFI NAV values are the latest declarations stored from the official AMFI report. Rusaka Markets does not convert NAV into a live price or infer returns, risk ratings or recommendations when those datasets are not available.